PowerPoint Presentationaav.listedcompany.com/misc/PRES/20160905-aav-thailand...2016/09/05  ·...

Preview:

Citation preview

All traffics LCC traffics LCC penetration

%∆

Number %Share Number %Share 2016/2015

East Asia 13,228,828 67.71 11,684,804 66.90 13.21

ASEAN 4,988,722 25.53 4,536,640 25.97 9.97

China 5,764,839 29.51 4,782,413 27.38 20.54

Hong Kong 445,145 2.28 417,224 2.39 6.69

Japan 806,886 4.13 787,152 4.51 2.51

Korea 859,809 4.40 759,795 4.35 13.16

Taiwan 320,033 1.64 358,713 2.05 (10.78)

Others 43,394 0.22 42,867 0.25 1.23

Europe 3,584,752 18.35 3,278,104 18.77 9.35

The Americas 818,342 4.19 719,265 4.12 13.77

South Asia 883,774 4.52 804,518 4.61 9.85

Oceania 520,963 2.67 529,659 3.03 (1.64)

Middle East 410,408 2.10 363,930 2.08 12.77

Africa 91,123 0.47 85,581 0.49 6.48

Grand Total 19,538,190 100.00 17,465,861 100.00 11.87

January - July 2016

Nationality2016 2015

Recommended