61
APPL NO NAME Roll No Total GMR SCR STR OAR OBR PWDR 8100803 OOHINI SAMANTA 1842112025 81.50 1 8104583 ANUSKA ROY 1813912012 72.50 2 8120935 SAGAR DAS 1821312003 72.50 2 1 8104183 HIMIKA CHAKRABORTY 1812512008 66.50 3 8106918 AISHANI PANDE 1812712002 65.00 4 8113003 ANUSHKA CHATTOPADHYAY 1813312187 65.00 4 8100796 VIGHNESH TEKRIWAL 1812512025 64.00 5 8101398 SWAPNIL DHRUV BOSE 1811212017 62.50 6 8120099 SHERLINE MODAK 1811812030 62.50 6 8112736 KASTURI GUHA 1812912105 62.00 7 8108178 RIDAM CHATTERJEE 1702212023 61.50 8 8101189 MEGHAMALA GHOSH 1813312282 61.50 8 8101405 KASHIF QAMAR 1813512020 61.50 9 1 8103270 SUJANA ROY 1813912103 61.00 10 8104541 SHREYOSEE CHATTOPADHYAY 1811112023 60.50 11 8105277 SHREYOSHI SAHA 1813512100 60.50 12 8100950 SHRUTI ROY MUHURI 1813712026 60.50 12 8100022 ANJALI ROONGTA 1812912083 60.00 13 8103183 HIRANYA MUKHERJEE 1813512004 60.00 13 8113576 SRINJALI SEAL 1813112020 60.00 14 8122161 PRACHI SINGH 1813512043 59.50 15 8100003 ARITRO BHATTACHARYA 1813912069 59.00 16 8100618 SUBHA PRASAD SANYAL 1811412043 58.50 17 8101285 SRIROOPA DUTTA 1813312124 58.50 18 8111161 SUJOY BANERJEE 1812212014 58.00 19 8102038 ANKITA SEN 1812212023 58.00 20 8100868 SREERAJ LAHIRI 1813912042 58.00 20 8101098 DEBADRITA SUR 1813212012 57.50 21 8110613 ARNA DIRGHANGI 1813912014 57.50 21 8117581 SOHAM ROY 1813712030 56.50 22 8109918 DEBADRITA MUKHOPADHYAY 1811312061 56.00 23 8101357 DEEPSIKHA DASGUPTA 1812412224 56.00 24 8108285 SHATADRU RAY 1811412038 56.00 25 8103163 AKASH GUHA 1812112013 55.50 26 8104347 SATYAKI MUKHERJEE 1763412032 55.00 27 8120241 SHIRSENDU DAS 1763212096 55.00 28 8118230 SOUMI PATRA 1813512032 55.00 28 2 8119906 MUSKAN ALI 1811512006 54.50 29 8103678 SRITAMA SEN 1811912004 54.50 29 8116459 SHREENONDA NEOGY 1812712009 54.50 29 8108876 ROKEYA GHANI 1811312013 54.50 30 8104622 UTSA BOSE 1813512009 54.50 30 8103304 MEGHNA CHATTERJEE 1813912095 54.50 30 8119522 TANAY CHAKRABORTY 1813412115 54.00 31 8100236 KAUSHIKI GANGULY 1811912015 54.00 32 8110059 MEDHA SINGH 1701112021 53.50 33 8110484 SHREYA GUPTA 1812912059 53.50 33 8107840 OINDRILA RAKSHIT 1812412213 53.50 34 8106732 CLEO LAW BHUTIA 1811912026 53.50 35 8101532 ISHITA CHATTERJEE 1813812062 53.00 36 8110449 NAMROTA PURAKAYASTHA 1813812083 53.00 37 8105638 RATNODEEP GHOSH 1811312019 53.00 38 2 8118719 ARONI BASU ROY 1812812010 53.00 38 8107688 RISHAV DAS 1813312206 52.50 39 8101108 ANINDITA BHAKTA 1812912044 52.50 40 8114632 USHASHI SARKAR 1813912030 52.50 40 8115302 PRASANA MUKHERJEE 1813412087 52.50 41 8100945 SHREYOSY MAITI 1832112017 52.50 41 8116923 SOUMYADEEP DUTTA 1681212003 52.50 42

APPL NO NAME Roll No Total GMR SCR STR OAR OBR PWDR ...presiuniv.ac.in/web/pubdetpdf/12-ENGLISH.pdf · 8104347 satyaki mukherjee 1763412032 55.00 27 8120241 shirsendu das 1763212096

  • Upload
    others

  • View
    21

  • Download
    0

Embed Size (px)

Citation preview

Page 1: APPL NO NAME Roll No Total GMR SCR STR OAR OBR PWDR ...presiuniv.ac.in/web/pubdetpdf/12-ENGLISH.pdf · 8104347 satyaki mukherjee 1763412032 55.00 27 8120241 shirsendu das 1763212096

APPL NO NAME Roll No Total GMR SCR STR OAR OBR PWDR

8100803 OOHINI SAMANTA 1842112025 81.50 1

8104583 ANUSKA ROY 1813912012 72.50 2

8120935 SAGAR DAS 1821312003 72.50 2 1

8104183 HIMIKA CHAKRABORTY 1812512008 66.50 3

8106918 AISHANI PANDE 1812712002 65.00 4

8113003 ANUSHKA CHATTOPADHYAY 1813312187 65.00 4

8100796 VIGHNESH TEKRIWAL 1812512025 64.00 5

8101398 SWAPNIL DHRUV BOSE 1811212017 62.50 6

8120099 SHERLINE MODAK 1811812030 62.50 6

8112736 KASTURI GUHA 1812912105 62.00 7

8108178 RIDAM CHATTERJEE 1702212023 61.50 8

8101189 MEGHAMALA GHOSH 1813312282 61.50 8

8101405 KASHIF QAMAR 1813512020 61.50 9 1

8103270 SUJANA ROY 1813912103 61.00 10

8104541 SHREYOSEE CHATTOPADHYAY 1811112023 60.50 11

8105277 SHREYOSHI SAHA 1813512100 60.50 12

8100950 SHRUTI ROY MUHURI 1813712026 60.50 12

8100022 ANJALI ROONGTA 1812912083 60.00 13

8103183 HIRANYA MUKHERJEE 1813512004 60.00 13

8113576 SRINJALI SEAL 1813112020 60.00 14

8122161 PRACHI SINGH 1813512043 59.50 15

8100003 ARITRO BHATTACHARYA 1813912069 59.00 16

8100618 SUBHA PRASAD SANYAL 1811412043 58.50 17

8101285 SRIROOPA DUTTA 1813312124 58.50 18

8111161 SUJOY BANERJEE 1812212014 58.00 19

8102038 ANKITA SEN 1812212023 58.00 20

8100868 SREERAJ LAHIRI 1813912042 58.00 20

8101098 DEBADRITA SUR 1813212012 57.50 21

8110613 ARNA DIRGHANGI 1813912014 57.50 21

8117581 SOHAM ROY 1813712030 56.50 22

8109918 DEBADRITA MUKHOPADHYAY 1811312061 56.00 23

8101357 DEEPSIKHA DASGUPTA 1812412224 56.00 24

8108285 SHATADRU RAY 1811412038 56.00 25

8103163 AKASH GUHA 1812112013 55.50 26

8104347 SATYAKI MUKHERJEE 1763412032 55.00 27

8120241 SHIRSENDU DAS 1763212096 55.00 28

8118230 SOUMI PATRA 1813512032 55.00 28 2

8119906 MUSKAN ALI 1811512006 54.50 29

8103678 SRITAMA SEN 1811912004 54.50 29

8116459 SHREENONDA NEOGY 1812712009 54.50 29

8108876 ROKEYA GHANI 1811312013 54.50 30

8104622 UTSA BOSE 1813512009 54.50 30

8103304 MEGHNA CHATTERJEE 1813912095 54.50 30

8119522 TANAY CHAKRABORTY 1813412115 54.00 31

8100236 KAUSHIKI GANGULY 1811912015 54.00 32

8110059 MEDHA SINGH 1701112021 53.50 33

8110484 SHREYA GUPTA 1812912059 53.50 33

8107840 OINDRILA RAKSHIT 1812412213 53.50 34

8106732 CLEO LAW BHUTIA 1811912026 53.50 35

8101532 ISHITA CHATTERJEE 1813812062 53.00 36

8110449 NAMROTA PURAKAYASTHA 1813812083 53.00 37

8105638 RATNODEEP GHOSH 1811312019 53.00 38 2

8118719 ARONI BASU ROY 1812812010 53.00 38

8107688 RISHAV DAS 1813312206 52.50 39

8101108 ANINDITA BHAKTA 1812912044 52.50 40

8114632 USHASHI SARKAR 1813912030 52.50 40

8115302 PRASANA MUKHERJEE 1813412087 52.50 41

8100945 SHREYOSY MAITI 1832112017 52.50 41

8116923 SOUMYADEEP DUTTA 1681212003 52.50 42

Page 2: APPL NO NAME Roll No Total GMR SCR STR OAR OBR PWDR ...presiuniv.ac.in/web/pubdetpdf/12-ENGLISH.pdf · 8104347 satyaki mukherjee 1763412032 55.00 27 8120241 shirsendu das 1763212096

8104318 SURYADIP KARMAKAR 1702112050 52.50 42 1

8105648 AVEREE BHATTACHARYYA 1763212036 52.50 42

8102352 JAYASHREE DEY 1812112007 52.50 42

8109678 SAMRAT MITRA 1812412095 52.50 42 3

8117100 SAPTAPARNO BURMAN ROY 1813812003 52.50 42

8120267 TASNEEM TAMANNA 1821112024 52.50 42 3

8119326 PROTYUSHA MAZUMDER 1861212017 52.50 42 3

8108473 SAYANTAN SEN 1813312296 52.00 43

8100650 ATHENA MUKHERJEE 1763212064 52.00 44

8108488 JHINUK TAPADAR 1813312185 52.00 45

8111952 SAYARI GANGULY 1813312107 51.50 46

8115313 SRIMOYEE CHAKRABORTY 1813812002 51.50 46

8104502 DEBANJAN DHAR 1763412036 51.50 47

8122422 SHIVANK VEER SRIVASTAVA 1813712038 51.50 48

8104310 ANUSHKA SAKHARI 1811312127 51.00 49 4

8113635 DEBALINA SAHU 1812912003 51.00 49

8103525 BRISHTI ROY 1763212034 51.00 50

8117180 ANUSHKA HAZRA 1811412033 51.00 50

8101022 DISHANNESHA MUKHERJEE 1812312158 51.00 50

8105275 ANWESHA DUTTA 1812712024 51.00 51

8108191 DIYA GHOSH 1813512018 51.00 51

8100821 ABANTIKA TRIVEDY 1812212022 51.00 52

8117619 SANGHAMITRA CHATTERJEE 1813512037 51.00 52

8105077 SHUVOMITA MAZUMDAR 1813812024 51.00 52

8107764 TRISHA MALLICK 1812912115 50.50 53

8112044 SANCHARI MITRA 1813912077 50.50 53

8110041 NILARGHYA DATTA 1812412139 50.50 54

8101137 ANKANA BASU 1813912096 50.50 54

8122254 TAARINI ANAND 1813412186 50.50 55

8111429 ANINDITA DAS 1813712009 50.50 55

8102459 DIPTESH SAHA 1711112046 50.50 56 2

8101749 MOHANA BHOWMIK 1812912082 50.50 56

8111313 CHANDREYEE PAUL 1812312181 50.00 57

8101453 ADISHREE GHOSH 1812312220 50.00 57

8118168 MADHURIMA MUKHERJEE 1812912035 50.00 57

8107799 SOUMARYA SAMANTA 1813312286 50.00 57

8101784 SHRIYA DASGUPTA 1813812064 50.00 57

8103062 SRIJON SEN 1813912050 50.00 57

8100039 MOHANA CHATTERJEE 1813912076 50.00 57

8100463 SOUMITA SAHA 1702112069 50.00 58

8100478 ARITRA BANERJEE 1813512001 50.00 58

8115912 DRIKTSO SHERPA 1732212004 50.00 59 1

8102122 ISHITA SINHA 1763212019 50.00 59

8103056 PRIYASH MUKHERJEE 1763212095 50.00 59

8114460 SABIKUN NAHAR 1771112019 50.00 59

8100177 SISILIA BANERJEE 1812512067 50.00 59

8101291 RIDDHA DAS ROY 1812912078 50.00 59

8104116 SHREYASI DAS ROY 1813412008 50.00 59

8122127 SAMPRITI BHATTACHARYA 1813412014 50.00 59

8102233 SWASTIKA DAS 1813412048 50.00 59 5

8117498 SHREYA CHAKRABORTY 1813912022 50.00 59

8105917 UDDIPAN SENGUPTA 1813912040 50.00 59

8105609 AALIYA PARVEEN 1832212020 50.00 59 4

8108873 ARITRA DWIBEDI 1812312188 49.50 60

8100716 TUNGABHADRA BANERJEE 1813512057 49.50 60

8118848 PRATYUSHA CHAKRABORTY 1812112038 49.50 61

8106568 DIKSHITA DEY 1813912097 49.50 61

8101090 SHUVENDU MIDYA 1832112002 49.50 61 6

8103045 SOUMYADEEP CHANDRA 1813312074 49.00 62

8109442 SAUMYA PRAMANIK 1813312272 49.00 62

Page 3: APPL NO NAME Roll No Total GMR SCR STR OAR OBR PWDR ...presiuniv.ac.in/web/pubdetpdf/12-ENGLISH.pdf · 8104347 satyaki mukherjee 1763412032 55.00 27 8120241 shirsendu das 1763212096

8105042 SPARSHA BARMAN 1851212020 49.00 62

8118166 ANUSNA NANDY 1763212120 48.50 63

8103142 VIVEKA MANSATA 1811912014 48.50 63

8100153 MEGHNA SAHA 1813312038 48.50 64

8107277 AKANSHA BISWAS 1701112014 48.50 65

8115136 REETAM RAY 1813812035 48.50 65

8104428 NIYA MANDAL 1832112011 48.50 65 7

8101573 RAJDEEP BASU 1813312005 48.50 66

8110575 PRERANA AITCH 1813812006 48.50 66

8100067 PRERANA SAHOO 1702212036 48.00 67

8100034 MEGHNA DUTTA 1763212029 48.00 67

8117301 SOHAM DHAR 1811312229 48.00 67

8117364 AKANKSHYA ACHARYA 1812912038 48.00 67

8109797 SAPTARSHI GUHA 1732212015 48.00 68

8101979 SWAPNIL SAHA 1813112046 48.00 69 8

8107368 SAYANI SAHA 1813512082 48.00 70

8114278 DIPON DAS 1732112131 47.50 71 9

8115432 MANAMI DAS 1812412103 47.50 72

8113228 ANTARA SINHA 1702212004 47.50 73

8110585 ANURAN SADHU 1763412033 47.50 73

8104127 PANCHAJANYA GHOSH 1811112026 47.50 73 3

8112023 ANAMIKA MUKHOPADHYAY 1811412080 47.50 73

8108904 SUBHANGI ROY 1813212023 47.50 73

8111203 SNEHA GHOSAL 1813312034 47.50 73

8117438 PLABAN MANDAL 1763212178 47.50 74 10

8118113 ANANNYA DAS 1811212008 47.50 74

8100052 AYANAVA BANERJEE 1811312090 47.50 74

8102031 SIMRAN SACHDEVA 1811412066 47.50 74

8102091 SRIYA KUNDU 1811912003 47.50 74

8108514 SAGNIK BANERJEE 1811912017 47.50 74

8107348 AUSMITA MUKHERJEE 1812312123 47.50 74

8111354 SRITAMA GUHA 1812312328 47.50 74

8110432 DEBASREETA GHOSH 1813212003 47.50 74 4

8115090 SHATABHISHA BASU 1813512016 47.50 74

8101490 ADRIJA BHATTACHARJEE 1813512030 47.50 74

8116576 PRIYANKA DAS 1813512033 47.50 74

8116056 TEJASWEE SAHA 1813512038 47.50 74

8100965 SHREYA SARKAR 1813812007 47.50 74

8102218 CHETANA THAKUR CHAKRABORTY1813812032 47.50 74

8102497 SHALINI GUHA ROY 1813912041 47.50 74

8115846 RUCHISMAN SANYAL 1813912052 47.50 74

8101846 TUNEER CHAKRABARTI 1813912093 47.50 74

8119659 KAUSHIK SARKAR 1861212146 47.50 74 10

8112612 AISHEE GHOSHAL 1811212023 47.00 75

8105289 SRIJATA MITRA 1813212015 47.00 76

8111977 SOUVIK LASKAR 1812112052 47.00 77

8108637 ANIRJIT CHATTERJEE 1812312046 47.00 77

8101095 PALLAVI MITRA 1813812038 47.00 77

8113890 SADDAM SHAIKH 1851112019 47.00 77 5

8114423 ASHMITA MUKHERJEE 1811912007 47.00 78

8117598 ANUSHREE GAYEN 1813112032 47.00 78 11

8102098 VICTOR ISAAC BHARADWAJ 1732212011 46.50 79

8109853 KRITTIKA CHAKRABORTY 1763412024 46.50 79

8100533 SHAYARI ROY 1812712007 46.50 79

8113288 TANNISTHA MAJUMDER 1813312192 46.50 79

8113760 SAGNIKA SEN 1813412134 46.50 79

8106058 AHELI DUTTA 1813412181 46.50 79

8105150 KRTTIKA B DUTTA 1813412184 46.50 79

8100268 KANINIKA DE SIKDAR 1812912006 46.50 80

8115229 SOURABH CHAKRABARTI 1821112064 46.50 80

Page 4: APPL NO NAME Roll No Total GMR SCR STR OAR OBR PWDR ...presiuniv.ac.in/web/pubdetpdf/12-ENGLISH.pdf · 8104347 satyaki mukherjee 1763412032 55.00 27 8120241 shirsendu das 1763212096

8112622 RIBHUBRATA PAL 1771112063 46.50 81

8110213 RITUPARNA SARKAR 1813112005 46.50 81

8101408 TAMOGHNA MUKHERJEE 1813512022 46.50 81

8108608 LABANYA SETT 1813312097 46.00 82

8111444 ADRIJA 1832112047 46.00 82

8110345 SAMBARTTAK SAHA 1732212018 46.00 83 12

8113640 AHONA ROY CHOWDHURY 1813212021 46.00 83

8101919 TRISHA BANERJEE 1813912033 46.00 83

8100622 PRAPTI SARKAR 1813912083 46.00 83

8117447 RAI BANERJEE 1702212008 46.00 84

8116644 DEBDIPTA HAZRA 1711112026 46.00 84

8103969 SHREOSI BASAK 1812512065 46.00 84

8108777 RITAJA ROY 1813812065 46.00 84

8114148 SAGNIK SAHA 1813812079 46.00 84

8101566 SRIJITA MAITY 1811512039 46.00 85

8113162 SREEJA BHATTACHARJEE 1812512064 46.00 85

8112879 DISHA SARKAR 1812912042 46.00 86 13

8109196 SATAVISHA GHOSH 1811312231 45.50 87

8108273 DISHARI CHAKRABORTY 1813312285 45.50 87

8117264 SOUPARNO GHOSH 1811212002 45.50 88

8111741 INDRADATTAA BASU 1813512044 45.50 88

8108453 ANKITA PARAMESWARAN 1813812063 45.50 88

8112646 TUSHAN MONDAL 1763412031 45.50 89 14

8106806 PARSI TUDU 1771212044 45.50 89 2

8121396 SUTAPA DAS 1811112021 45.50 89

8101494 AWRIN RAKSHIT 1811512023 45.50 89

8105977 IPSITA MALAKAR 1812512048 45.50 90

8103151 DYUTI DAS MAHAPATRA 1813312062 45.50 90

8121041 SUBHADRAKALYAN RANA 1813712020 45.50 90

8105360 ATMADEEP CHOWDHURY 1811812016 45.50 91 15

8107827 DIYASHA DUTTA 1813712019 45.50 91

8109810 PATATRI MALI 1832112010 45.50 91 15

8100128 NISHA CHHETRI 1732112041 45.00 92

8121169 SOUMI SAMANTA 1771212004 45.00 92

8103242 ANURADHA GUHA 1813312212 45.00 92

8103759 UDITA BASU 1811112006 45.00 93

8113085 ANKITA PAUL 1812312245 45.00 93

8114037 SUCHANDRIMA SADHUKHAN 1813312326 45.00 93

8107044 ARYAMA GHOSH 1813512013 45.00 93 5

8100011 OLI CHATTERJEE 1813812030 45.00 93

8107254 SWAGATA KHAN 1711112003 45.00 94 16

8101033 SEMANTI CHAKLADAR 1811312222 45.00 94

8101117 DRISHA BISWAS 1812312152 45.00 94 16

8119465 SOUMYA GHOSAL 1813712045 45.00 94

8102012 DIYA MAL 1813812034 45.00 94

8109621 SRAVAN BHATTACHARYYA 1851112008 45.00 94

8121779 REETADEEP DUTTA 1861112033 45.00 94

8107287 SOUMYADEEP CHAKRABORTY 1681212006 45.00 95

8107694 ALIVIA CHAKRABORTY 1711112047 45.00 95

8105207 ARGHYA SARKAR 1763212115 45.00 95 17

8109175 PADANKA ROY 1732112107 45.00 96 18

8114863 KARAN ARVIND KORGAONKER 1811312096 45.00 96

8104657 SASWATI MONDAL 1811312157 45.00 96

8102308 ANKITA SETH 1811412001 45.00 96

8103896 SOHINI DUTTA 1811412041 45.00 96

8101258 ISMAT ZARIN 1811812029 45.00 96

8117779 SREYA ROY 1811912023 45.00 96

8115979 SOUPTIK GHOSH 1812312261 45.00 96

8102363 STRELLA FRANCIS 1812412041 45.00 96

8102659 RAISA PRADHAN 1812412113 45.00 96

Page 5: APPL NO NAME Roll No Total GMR SCR STR OAR OBR PWDR ...presiuniv.ac.in/web/pubdetpdf/12-ENGLISH.pdf · 8104347 satyaki mukherjee 1763412032 55.00 27 8120241 shirsendu das 1763212096

8100570 DARSHANA BHATTACHARJEE 1812912041 45.00 96

8102438 PREETHA DEBNATH 1813412031 45.00 96

8100957 MANALI ROY 1813412076 45.00 96 6

8116090 SHREYAA BANIK 1813412158 45.00 96

8100549 SRISHTI CHATTERJEE 1813412191 45.00 96

8109654 SRIJA BARMAN 1813412192 45.00 96

8104531 SHRESTHA MUKHERJEE 1813912007 45.00 96

8118622 KATHAKALI DUTTA 1813912023 45.00 96

8102274 KAUSTAV GUPTA 1813912032 45.00 96

8112271 HANNAH NICOLE DSOUZA 1813912063 45.00 96

8111647 KHUSHI RUNGTA 1813912098 45.00 96

8108422 NIRABHRA SARKAR 1851212002 45.00 96

8104469 DEYA BHATTACHARYYA 1861312001 45.00 96

8104174 ANANYA SARKAR 1813812069 44.50 97

8116161 ISHITA MUKHERJEE 1681112018 44.50 98

8104242 SUVECHHA CHOWDHURY 1813312051 44.50 98

8108786 SRIJANI CHOWDHURY 1702112079 44.50 99

8101788 BHAVYA MHAMIA 1811812004 44.50 99

8101217 RITIKA SAHA 1763412012 44.50 100

8116194 SOUHITYA SAR 1813812015 44.50 100

8105418 SHRUTI DEB 1813812019 44.50 100

8110189 SHEBANTI DAS 1771112087 44.50 101

8107324 TOMY YACOB 1811712025 44.50 101

8119804 ANTARA DAS 1812412026 44.50 101

8104338 RAGINI BHATTACHARYYA 1812512076 44.50 101

8111566 RIMA DAS 1813412036 44.00 102

8105583 DEVESH KUMAR 1701112024 44.00 103

8104903 NOIRITA DAS 1811412016 44.00 103

8105235 MEDHA MALLICK 1811312119 44.00 104

8102636 AAHELI MAITRA 1811812021 44.00 104 19

8114034 ARCHITA BANERJEE 1812312208 44.00 104

8108680 PIYAS MALLICK 1812412186 44.00 104 19

8101161 ROHINI MITRA 1813812025 44.00 104

8118013 SAYAR CHATTERJEE 1771112025 44.00 105

8109319 INDRANUJ RAY 1813412146 44.00 105

8120514 SOHAM BASU 1812512031 44.00 106

8121244 ADIRA DAS ROY 1813412207 44.00 106

8114157 APARAJITA GHOSH 1812412061 43.50 107

8113891 ASHIM NOBEL 1851112018 43.50 108 6

8112653 SULAGNA ADHIKARI 1771212051 43.50 109

8110587 ANANNYA MISTRI 1811312010 43.50 109 20

8101885 ABHISHIKTA KUNDU 1812312289 43.50 109

8115433 AKASHLEENA DASGUPTA 1812412112 43.50 109

8114341 ARNAB PAUL 1732112105 43.50 110

8120496 SANDEEP KUMAR SINHA 1812412192 43.50 110

8115226 PRITHA BANERJEE 1812512029 43.50 110

8110775 KOUSHAMBI PHADIKAR 1812712004 43.50 110

8120064 SWARIT DUTTA 1813712037 43.50 110

8114474 RUMELA PANI 1821212017 43.50 111

8107880 SUCHISMITA ROY 1812312178 43.00 112 21

8100748 PRIYANKA DEB BURMAN 1812512083 43.00 113

8112715 DEBJANI SARKAR 1813812018 43.00 113

8103236 SHREYA BANERJEE 1811812034 43.00 114

8102974 SANKHAJIT KUNDU 1812512056 43.00 114

8108293 BIDISHA KANJILAL 1812912065 43.00 114

8111168 TISTA DASGUPTA 1811312099 43.00 115

8103073 ANUSKA ROY 1832112036 43.00 115

8113913 SAYANTA SAHA 1861212122 43.00 115

8115026 TITHI SAHA 1812312258 43.00 116

8121624 ABHIRUP SAHA 1812412108 43.00 116

Page 6: APPL NO NAME Roll No Total GMR SCR STR OAR OBR PWDR ...presiuniv.ac.in/web/pubdetpdf/12-ENGLISH.pdf · 8104347 satyaki mukherjee 1763412032 55.00 27 8120241 shirsendu das 1763212096

8104109 UTSAB BANERJEE 1812512030 43.00 116

8110495 SANDIP SAHA 1821112018 43.00 116

8108780 TRINA CHAKRABARTY 1771112082 43.00 117

8104908 SAMYAJITA MITRA 1813412002 43.00 117

8104673 AMAN GUHA 1813512005 43.00 117

8119286 SOURIMA RANA 1812412053 42.50 118

8114131 POUSHALI GHOSH 1813212011 42.50 118

8114728 ANIK MANNA 1771112127 42.50 119

8109753 RATUL GHOSH 1811312245 42.50 119

8119940 SHIREEN SULTANA 1711112025 42.50 120

8100234 SREEJA MITRA 1812412222 42.50 120

8107162 ANOUSHKA SENGUPTA 1813312102 42.50 120

8100574 NALANDA RAY 1813412180 42.50 120

8102734 SHRESHTHA GHOSH 1813912045 42.50 120

8117430 TANMAY SHRIVASTAVA 1813312176 42.50 121

8121579 SOURAV KUNDU 1861512006 42.50 121

8110964 AMIT JANA 1811512019 42.50 122

8100434 RHYTHM MANDAL 1811912027 42.50 122

8102745 GRANTHANA GANGULY 1813412009 42.50 122

8105959 SHRABASTI SARKAR 1702112028 42.50 123

8112413 TISA BANERJEE 1711112009 42.50 123

8114911 DHRITIKANA BARMAN 1732112032 42.50 123 22

8122119 DEYASHI SAHOO 1732112110 42.50 123

8121017 APURBA GHOSH 1732212043 42.50 123 7

8120632 SWIKRITY MUKHERJEE 1763112006 42.50 123

8101082 MRITTIKA SARKAR 1763212060 42.50 123

8100860 SUKANYA DEY 1763412016 42.50 123

8102502 ASHNA NAJEEB 1811412029 42.50 123

8105076 SHREEJA BASU 1811412049 42.50 123

8103114 SHIRIN BHATTACHARYA 1811812038 42.50 123

8108579 DEBADITYA GHOSH 1812112025 42.50 123

8107261 APARAJITA SOM 1812312117 42.50 123

8109879 ANKANA CHAKRABORTY 1812312265 42.50 123

8111742 JAGADHATRI GUPTA 1812512010 42.50 123

8109262 SOHAM GUPTA 1812712027 42.50 123

8109919 KABERI GANGULY 1812912011 42.50 123

8116271 RISHIKA MALLIK 1813312071 42.50 123

8102691 TIASA MONDAL 1813312157 42.50 123

8115779 ISHIKA GHOSH 1813412029 42.50 123

8117221 ANURUPA DAS SARMA 1813412178 42.50 123

8106817 SLOKA CHATTERJEE 1813512014 42.50 123

8106924 SOUMILI HIRA 1813812055 42.50 123 22

8100304 TANISHA BHATTACHARYA 1813912002 42.50 123

8113232 SRIJA CHOUDHURY 1813912009 42.50 123

8120123 SWAPNADEEP HAZRA 1821312013 42.50 123

8106145 SWASTIKA SAHA 1832112021 42.50 123

8104387 SONAL SINGH 1832212026 42.50 123

8103133 AMISHA DEBNATH 1861212014 42.50 123 7

8112557 MOUBANI NEOGI 1861212016 42.50 123

8122164 TANUPRIYA DUTTA 1861212080 42.00 124

8112565 ARNAB MUKHERJEE 1681112007 42.00 125

8102493 SOURAMITA DAS 1702212025 42.00 125

8100270 UPAMA MUKHERJEE 1812412040 42.00 125

8120549 PRATIKSHA SHOME 1711212011 42.00 126

8105851 MEDHA GANGOPADHYAY 1812312344 42.00 126

8119755 ARNAB BHATTACHARYYA 1812412137 42.00 126

8106720 SUBHRAJYOTI MISRA 1812512050 42.00 126

8120794 SUDARSANA GANGULY 1813312069 42.00 126

8111198 PRATYUSHA DAS 1813312251 42.00 126

8101325 ANASUYA NAG 1813312267 42.00 126

Page 7: APPL NO NAME Roll No Total GMR SCR STR OAR OBR PWDR ...presiuniv.ac.in/web/pubdetpdf/12-ENGLISH.pdf · 8104347 satyaki mukherjee 1763412032 55.00 27 8120241 shirsendu das 1763212096

8102184 SAMADRITA CHOWDHURI 1813412200 42.00 126

8108596 SOMNATH DUTTA 1732112114 42.00 127

8100519 KATHA BHATTACHERJEE 1811412036 42.00 127

8119789 SUMAIYA BINTEY AZIZ 1811412079 42.00 127

8108651 ATOLANTO GHOSHAL 1813312278 42.00 127

8117824 RUPKATHA MITRA 1763112005 42.00 128

8118619 RAMIT PAL 1812412050 42.00 128

8110679 ARIJITA GOSWAMI 1812412066 42.00 128

8103935 INDRANI PAUL ROY 1812412188 42.00 128

8117249 IMAAN HAQUE 1811312169 41.50 129

8114291 DARSHAN NATH 1732112125 41.50 130 8

8105455 DEBODIPTA PAUL 1812212009 41.50 130

8111612 ARADHITA BISWAS 1812312099 41.50 130

8107750 SNEHA CHAKRABORTY 1681112014 41.50 131

8105135 TITLI ROY 1811312009 41.50 131 23

8114363 ADRIJA DUTTA PURKAYASTHA 1812312345 41.50 131

8121125 SHIBANGI SAHA 1812912124 41.50 131

8102170 TRIPARNA SARKAR 1813912013 41.50 131

8100620 SUBHOBROTO BANERJEE 1811312095 41.50 132

8102586 SROMONA CHAKRAVARTY 1811412068 41.50 132

8106998 ANKITA GHOSH 1812612017 41.50 132

8117362 CHITTRINI PAUL 1813212034 41.50 132

8101500 ANUSKA CHAKRABORTY 1813312262 41.50 132

8112280 TIRNA KUNDU 1711112063 41.50 133

8108127 NIVEDITA CHATTERJEE 1811312176 41.50 133

8109089 SUBARNA KOLEY 1812112009 41.50 133

8100147 ARNAB KUMAR GHOSH 1812312131 41.50 133

8107415 PARIJAT GAUTAM 1812912121 41.50 133

8100807 SHREYA GHOSH 1813712007 41.50 133

8109435 SURANJANA BANERJEE 1771112017 41.50 134

8105889 RIDDHIMA SADHU 1811312223 41.50 134

8100338 UNNESHA DEBBARMA 1812912057 41.50 134

8102738 DEBMALYA KANJILAL 1813512008 41.50 134

8110881 DIPANNITA MAZUMDER 1813812026 41.50 134

8116430 SHREYASI GURIA 1842112006 41.50 134

8102635 LHANZEE GYALMO BHUTIA 1811912029 41.00 135 3

8111740 KANKANA SARKAR 1812412046 41.00 135 24

8112228 DEBNARAYAN GHOSH 1812412179 41.00 135

8106843 VASUDHA SHOME 1813412203 41.00 135

8122680 ABHIK KABIRAJ 1681212009 41.00 136

