56
1 Licensure Examination for Teachers - SECONDARY - TLE School: Address: Building: Rm/Grp No.: 1 SEAT OR OR NO. NUMBER DATE 1 ABAD CHARLIE GASCON 11090945 072216 2 ABAMONGA FLORAMYR HEBRON 10608198 061416 3 ABAO JAY MARIE GOMEZ 10596534 063016 4 ABAO JESSELLE ANN QUIDET 11077801 072816 5 ABAO MARK JAYSON MANAGA 10603039 063016 6 ABARICO RONNA LUMA-AS 10604201 070816 7 ABDUL CAHAR SANALIA SARIPADA 10601088 071316 8 ABDULLAH HASSANODEN TANGGOTE 10600467 071116 9 ABDULLAH RAIMAH RATABAN 10599145 070816 10 ABDULMOTALIB NOR-AIN OLAMA 10570028 060916 11 ABECIA CZARRINA ISABELLA ANDOY 10601789 071416 12 ABEDIN SAHERAH BUNSIK 10601856 071416 13 ABEJARON ROSAMIE BAACLO 10567060 060116 14 ABELLANO REGIE BAKIT 11091176 071816 15 ABENION JUDITHA MENDOZA 10607300 060816 16 ABENION RYAN LINCUNA 10607398 060816 17 ABESO MERAH FHEL GABALES 11072095 071816 18 ABESTANO SHARLET ASHLEY CORNADO 10573894 062216 19 ABIAN AICO CORAZON ALMONTE 10595442 062816 20 ABIAN IRWEYN BORJA 10607822 061016 21 ABINES BARBARRA JANE MADROÑO 10597887 070516 REMINDER: USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT. EAST CITY CENTRAL SCHOOL #1 Lapasan, Cagayan de Oro City - LAST NAME FIRSTNAME MIDDLENAME September 25, 2016 PROFESSIONAL REGULATION COMMISSION CAGAYAN DE ORO CITY

PROFESSIONAL REGULATION COMMISSION · 2016. 9. 21. · 4 Licensure Examination for Teachers - SECONDARY - TLE School: Address: Building: Rm/Grp No.: 4 SEAT OR OR NO. NUMBER DATE 1

  • Upload
    others

  • View
    5

  • Download
    0

Embed Size (px)

Citation preview

Page 1: PROFESSIONAL REGULATION COMMISSION · 2016. 9. 21. · 4 Licensure Examination for Teachers - SECONDARY - TLE School: Address: Building: Rm/Grp No.: 4 SEAT OR OR NO. NUMBER DATE 1

1

Licensure Examination for Teachers - SECONDARY - TLE

School:

Address:

Building: Rm/Grp No.: 1

SEAT OR OR

NO. NUMBER DATE

1 ABAD CHARLIE GASCON 11090945 072216

2 ABAMONGA FLORAMYR HEBRON 10608198 061416

3 ABAO JAY MARIE GOMEZ 10596534 063016

4 ABAO JESSELLE ANN QUIDET 11077801 072816

5 ABAO MARK JAYSON MANAGA 10603039 063016

6 ABARICO RONNA LUMA-AS 10604201 070816

7 ABDUL CAHAR SANALIA SARIPADA 10601088 071316

8 ABDULLAH HASSANODEN TANGGOTE 10600467 071116

9 ABDULLAH RAIMAH RATABAN 10599145 070816

10 ABDULMOTALIB NOR-AIN OLAMA 10570028 060916

11 ABECIA CZARRINA ISABELLA ANDOY 10601789 071416

12 ABEDIN SAHERAH BUNSIK 10601856 071416

13 ABEJARON ROSAMIE BAACLO 10567060 060116

14 ABELLANO REGIE BAKIT 11091176 071816

15 ABENION JUDITHA MENDOZA 10607300 060816

16 ABENION RYAN LINCUNA 10607398 060816

17 ABESO MERAH FHEL GABALES 11072095 071816

18 ABESTANO SHARLET ASHLEY CORNADO 10573894 062216

19 ABIAN AICO CORAZON ALMONTE 10595442 062816

20 ABIAN IRWEYN BORJA 10607822 061016

21 ABINES BARBARRA JANE MADROÑO 10597887 070516

REMINDER:

USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING

KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

EAST CITY CENTRAL SCHOOL #1

Lapasan, Cagayan de Oro City

-

LAST NAME FIRSTNAME MIDDLENAME

September 25, 2016

PROFESSIONAL REGULATION COMMISSION

CAGAYAN DE ORO CITY

Page 2: PROFESSIONAL REGULATION COMMISSION · 2016. 9. 21. · 4 Licensure Examination for Teachers - SECONDARY - TLE School: Address: Building: Rm/Grp No.: 4 SEAT OR OR NO. NUMBER DATE 1

2

Licensure Examination for Teachers - SECONDARY - TLE

School:

Address:

Building: Rm/Grp No.: 2

SEAT OR OR

NO. NUMBER DATE

1 ABINES JEVI ZARATE 10595453 062816

2 ABIOL ROCHELLE MANO-OP 10597951 070516

3 ABRIOL JHON MICHAEL MAGLANGIT 11075330 072516

4 ABUBACAR NAIMAH MAMA 11077760 072816

5 ABUYOG NIEZEL PAGAL 10603310 070116

6 ABUZO JESZA CABIGUIN 10573565 062116

7 ACERO PINKY SAGA 10604147 070816

8 ACMAD MUSLIMAH MACASIMBAR 10571725 061616

9 ACOG DONADIEL LUZANO 10604444 071116

10 ADA LIGAYA ENCABO 10597655 070416

11 ADAD JABEZ TORESIS 10572283 061716

12 ADLAO CHARRISH MANTE 10609669 062716

13 ADLAO DINAH JANE YAMSON 10604764 071216

14 ADLAON ROTSEN QUISABA 10597586 070416

15 ADLAON SAMMY CHAVEZ 11077117 072716

16 ADLAWON ROBYLENA GENERAL 10609745 062816

17 AGBO ROSELYN BACALSO 10608449 061616

18 AGUILAR JOAN LAGARE 10604399 071116

19 AGUIRRE NOVEM GONZALES 10600001 071116

20 AGUSIN JUNE ANN CAWAING 10603687 070516

21 AJON FLORENCE HANNAH MAY LADERA 10598204 070516

REMINDER:

USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING

KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

EAST CITY CENTRAL SCHOOL #1

Lapasan, Cagayan de Oro City

-

LAST NAME FIRSTNAME MIDDLENAME

PROFESSIONAL REGULATION COMMISSION

CAGAYAN DE ORO CITY

September 25, 2016

Page 3: PROFESSIONAL REGULATION COMMISSION · 2016. 9. 21. · 4 Licensure Examination for Teachers - SECONDARY - TLE School: Address: Building: Rm/Grp No.: 4 SEAT OR OR NO. NUMBER DATE 1

3

Licensure Examination for Teachers - SECONDARY - TLE

School:

Address:

Building: Rm/Grp No.: 3

SEAT OR OR

NO. NUMBER DATE

1 AKUT ELVY GALARPE 10600949 071216

2 ALABA MARY ROSE DAYOLA 11092263 072616

3 ALBARADO AIREN RAGANAS 10604563 071116

4 ALBIS EJEL MORAGA 11092895 072916

5 ALCESO GREGGIE SILVOSA 10603349 070116

6 ALCOZBARY NASIBA SINSUAT 11077085 072716

7 ALEJANDRINO REGIE GALLARDO 10600063 071116

8 ALESNA ROSEMARIE DE LA TORRE 11072852 072016

9 ALESTANTE SUNSHINE MAE MOLARTE 11077815 072816

10 ALI NASHIBAH ANDAMUN 10599434 070816

11 ALI NORHANIE BONSALAGAN 10568014 060316

12 ALIGSAO FRENDSE JO UCAB 10601066 071316

13 ALIMOSA JAMELAH DIPATUAN 10569829 060916

14 ALINSUB MARY CLAIRE SAMILLANO 10598283 070516

15 ALON-ALON ASTHER MARIE MAGSACAY 10568896 060716

16 ALQUIZOLA GEMMALYN ABARQUEZ 10601090 071316

17 ALTOBAR MERIAM TIMOSA 11091866 072216

18 ALWIYAO AGATONA LIWOC 11072130 071816

19 AMANODIN SONAIPAH GUINAL 11075318 072516

20 AMAR JEANSAY DURANGO 10603975 070716

21 AMARILLE KLIEFTON CRIST ABALORIO 11074799 072216

REMINDER:

USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING

KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

EAST CITY CENTRAL SCHOOL #1

Lapasan, Cagayan de Oro City

-

LAST NAME FIRSTNAME MIDDLENAME

PROFESSIONAL REGULATION COMMISSION

CAGAYAN DE ORO CITY

September 25, 2016

Page 4: PROFESSIONAL REGULATION COMMISSION · 2016. 9. 21. · 4 Licensure Examination for Teachers - SECONDARY - TLE School: Address: Building: Rm/Grp No.: 4 SEAT OR OR NO. NUMBER DATE 1

4

Licensure Examination for Teachers - SECONDARY - TLE

School:

Address:

Building: Rm/Grp No.: 4

SEAT OR OR

NO. NUMBER DATE

1 AMBOR NAMERA COMADUG 11077651 072816

2 AMEROL SAMERA MACAINDIG 10568823 060716

3 AMIHAN ROSELYN ANQUILLANO 10604149 070816

4 AMORA DONNA CASINILLO 11074688 072116

5 AMORA JOYCE PALACA 10607411 060816

6 AMPARO JESSA BALUYA 10607043 060716

7 AMPER AISHANI SAROSONG 11090911 072216

8 AMPER REYMARK TAN 11090913 072216

9 AMPIS AILEEN NAVARRO 10606554 060216

10 ANAJAO LEAH JOY LOSABIA 10603992 070716

11 ANCLA JANETH RIVAS 10606818 060616

12 ANDIG SITINAIDA GUNTING 11072012 071816

13 ANDO AMOR TRAJANO 11091280 071916

14 ANDO HERLINE CABILES 10599456 070816

15 ANDOL MONICA TINDOC 10602432 071516

16 ANDOY JEFTE LAGARAN 10604148 070816

17 ANGELES ROQUESA CABASAGAN 10604956 071316

18 ANITO MYLENE PLANILLAS 10608390 061616

19 AÑO MARJORIE LASIT 10603900 070716

20 ANOL JOHN MICHAEL TORIO 10604821 071316

21 ANTIGA LUTCHIE LUSTERIO 10607909 061016

REMINDER:

USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING

KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

EAST CITY CENTRAL SCHOOL #1

Lapasan, Cagayan de Oro City

-

LAST NAME FIRSTNAME MIDDLENAME

PROFESSIONAL REGULATION COMMISSION

CAGAYAN DE ORO CITY

September 25, 2016

Page 5: PROFESSIONAL REGULATION COMMISSION · 2016. 9. 21. · 4 Licensure Examination for Teachers - SECONDARY - TLE School: Address: Building: Rm/Grp No.: 4 SEAT OR OR NO. NUMBER DATE 1

5

Licensure Examination for Teachers - SECONDARY - TLE

School:

Address:

Building: Rm/Grp No.: 5

SEAT OR OR

NO. NUMBER DATE

1 ANTIGA NIÑO ANTHONY CALIPUSAN 11092019 072216

2 ANTIGRO LOWELA RAVELO 10608636 061716

3 ANTIPOLO CLICA CUMAYAS 10603032 063016

4 APAO CANDY - 10984515 071516

5 APUGAN CEDRICK DACUP 10597584 070416

6 APUT KRISNA JOY APOS 10595354 062716

7 AQUINO MA RAQUEL GALITO 1090170 071416

8 ARAM ERIC ED GREGORIO 10604869 071316

9 ARAÑA ROMULO LINARES 10574236 062316

10 ARANAS REA BANGOT 10595892 062816

11 ARAÑAS MARILYN ALFECHE 11072746 071916

12 ARANDID MARILYN ESTRADA 10609786 062816

13 ARANTE LEAH ALAAN 10604874 071316

14 ARENDAIN JOSEPH RYAN PRESBETERO 11072952 072016

15 ARINDIG SITTIE JUNAIDAH ABA 10574095 062216

16 ARIZA CRYSTAL JAY CANSICO 11077193 072716

17 ARMAN EVAN LEEE MONTAJES 11090127 071416

18 ARNOL NYJILL LINAAC 10600048 071116

19 ARQUIZA DARILL ASILO 11090136 071416

20 ARREO MERIGEN LONGOS 10607785 061016

21 ARREZA RUTH CHEL AMPER 11091572 072016

REMINDER:

USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING

KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

EAST CITY CENTRAL SCHOOL #1

Lapasan, Cagayan de Oro City

-

LAST NAME FIRSTNAME MIDDLENAME

PROFESSIONAL REGULATION COMMISSION

CAGAYAN DE ORO CITY

September 25, 2016

Page 6: PROFESSIONAL REGULATION COMMISSION · 2016. 9. 21. · 4 Licensure Examination for Teachers - SECONDARY - TLE School: Address: Building: Rm/Grp No.: 4 SEAT OR OR NO. NUMBER DATE 1

6

Licensure Examination for Teachers - SECONDARY - TLE

School:

Address:

Building: Rm/Grp No.: 6

SEAT OR OR

NO. NUMBER DATE

1 ARROYO RUBIE ANDOY 10571141 061416

2 ASGAR ASNIA TANGCOLO 10600902 071216

3 ASIS JACKIELYN MORGADEZ 11090881 072216

4 ASIS JANETH SULSOG 10603914 070716

5 ASPILI MARYGRACE LUYAHAN 11091641 072116

6 ASTRONOMO JESSIE PLETO 10603916 070716

7 ATAB MUTIA NAIMAH DUMAGAY 10597071 070116

8 ATAMOSA RON PEPITO 10609719 062816

9 ATASAN MONA RICA ESCABAL 10600343 071116

10 ATE ERLINDA RIMPA 10574136 062216

11 AVILA EXCEL . 11092755 072816

12 AVIS ADELIXES GIGAYON 10603852 070716

13 AYA-AY DYNA VENTURA 10573151 061816

14 AYAG ARLYN MENDEZ 10609813 062816

15 AYONG JERHEART RODRIGUEZ 11090221 071416

16 AZARCON LILY ROSE LARGO 10573063 061816

17 AZARCON MARY JANE DARAY 11090032 071416

18 AZARCON SHARON GUILLEN 10573137 061816

19 BABANTO MARY GRACE SALVALEON 10597957 070516

20 BABANTO MIRATONI ABBU 10569468 060816

21 BABASOL GEORGE RADUMIR JR DEFENSOR 10573959 062216

REMINDER:

USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING

KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

EAST CITY CENTRAL SCHOOL #1

Lapasan, Cagayan de Oro City

-

LAST NAME FIRSTNAME MIDDLENAME

PROFESSIONAL REGULATION COMMISSION

CAGAYAN DE ORO CITY

September 25, 2016

Page 7: PROFESSIONAL REGULATION COMMISSION · 2016. 9. 21. · 4 Licensure Examination for Teachers - SECONDARY - TLE School: Address: Building: Rm/Grp No.: 4 SEAT OR OR NO. NUMBER DATE 1

7

Licensure Examination for Teachers - SECONDARY - TLE

School:

Address:

Building: Rm/Grp No.: 7

SEAT OR OR

NO. NUMBER DATE

1 BABELA QUINLY ROY JR LOQUIAS 11078238 072916

2 BACARAT SITTIE AISHA WENCY COLLADO 10571980 061616

3 BACONG LOURDES MAE HAMOT 11078191 072916

4 BACOR JULIET SOMUGID 10595771 062816

5 BACQUIAL KAREN RECIMO 11092349 072616

6 BADAL HONEY MAE TORREVILLAS 11091445 072016

7 BADILLA AIZA CALIFORNIA 10604662 071216

8 BAGAIPO BERNADETTE PEDRAYA 10608146 061416

9 BAGANTE WILLYN BARRIOS 10606528 060216

10 BAGAS LOUBIM CABILAO 11075161 072216

11 BAGNOL CHARLES BERTILLE GALGO 10604128 070816

12 BAGOT CARLITO ESCUYOS 10606987 060716

13 BAGOY KATHY MAE JUGOS 10600291 071116

14 BAGUINAON ALEGEN CANDELANZA 10607685 060916

15 BAGUISAN KLIED DALAN 11092183 072516

16 BAGUNAS IAN JAMES REPASO 10572368 061716

17 BAGWASAN LENIE DY 10609365 062316

18 BAJAN CLEM LUNA 10603722 070516

19 BALABA MARY LOU GRACE DAYAO 10595228 062716

20 BALABAT ZSA ZSA BACULIO 11075033 072216

21 BALAGA REYMART . 10608137 061416

REMINDER:

USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING

KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

EAST CITY CENTRAL SCHOOL #1

Lapasan, Cagayan de Oro City

-

LAST NAME FIRSTNAME MIDDLENAME

PROFESSIONAL REGULATION COMMISSION

CAGAYAN DE ORO CITY

September 25, 2016

Page 8: PROFESSIONAL REGULATION COMMISSION · 2016. 9. 21. · 4 Licensure Examination for Teachers - SECONDARY - TLE School: Address: Building: Rm/Grp No.: 4 SEAT OR OR NO. NUMBER DATE 1

8

Licensure Examination for Teachers - SECONDARY - TLE

School:

Address:

Building: Rm/Grp No.: 8

SEAT OR OR

NO. NUMBER DATE

1 BALANTAC MARY CON FONTILAR 10599056 070716

2 BALATERO JUANEVIC DAGO-OC 10603054 063016

3 BALDELOVAR MERJEN CALAMBA 10597587 070416

4 BALDO PAUL WENCES GABULE 10601538 071316

5 BALDO REYNALYN DOLLERA 10603374 070116

6 BALILING RANEL OPPUS 10608319 061516

7 BALILING RAYMOND JOHN MABELIN 11074923 072216

8 BALINGAN ESTILLA ESTRADA 10608768 062016

9 BALINGCOS JESA JAQUILMAC 10597555 070416

10 BALINOS CLARIBELLE TODAVIA 10608645 061716

11 BALNIG RENFORD PAJOYO 10609371 062316

12 BALUCAN ELLA CHRISTABEL RONULO 11077188 072716

13 BALUME ELMA MAGBANUA 11092295 072616

14 BANAAG LORD THAVALUK PANTANOSAS 11075039 072216

15 BANBAN-EG MAJORIE LAPUZ 10609889 062916

16 BANGUIS CHINIBETH FABIOSA 10607456 060916

17 BANICO GRAY MAY LOU MERCADO 10600275 071116

18 BANO LIZA ILIGAN 10604150 070816

19 BANZUELA ANGELICA MADERA 10597930 070516

20 BARANDA ROSGEN INSONG 05975030 070416

21 BARASONA JENEFER ALIPIN 10607843 061016

REMINDER:

USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING

KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

EAST CITY CENTRAL SCHOOL #1

Lapasan, Cagayan de Oro City

-

LAST NAME FIRSTNAME MIDDLENAME

PROFESSIONAL REGULATION COMMISSION

CAGAYAN DE ORO CITY

September 25, 2016

Page 9: PROFESSIONAL REGULATION COMMISSION · 2016. 9. 21. · 4 Licensure Examination for Teachers - SECONDARY - TLE School: Address: Building: Rm/Grp No.: 4 SEAT OR OR NO. NUMBER DATE 1

9

Licensure Examination for Teachers - SECONDARY - TLE

School:

Address:

Building: Rm/Grp No.: 9

SEAT OR OR

NO. NUMBER DATE

1 BARAUNTONG SOHRIA BONGAROS 10602152 071516

2 BARBOSA TROADIO MOISES 11072703 071916

3 BASLOTE GILBERT BAUTISADO 10570615 061016

4 BASMAN SITTIE MARIAM CABIB 10596265 062916

5 BATIONG ADAWIA MACARIMBANG 11074414 072116

6 BATO JOWELA DELA PEÑA 10605000 071316

7 BAUTE ISMAIL MACA-AMPA 10599683 070816

8 BAWA OMERA BAUNTO 11077638 072816

9 BAWI-IN CHANA CRES CAMINGAWAN 11074133 072016

10 BAYBAY MARICHEL EMPAS 11092097 072516

11 BEBAL MARIE CHIZZA PALMES 11091609 072116

12 BENASING ABDULHAMID SARIP 10570090 060916

13 BENELAYO CHERRY LAINE SOLIANO 11077114 072716

14 BENITEZ MARYCRIS ANGAS 11077157 072716

15 BENITO JALIL ESTRADA 11072844 072016

16 BENT ZAINAL SITTIE FATIMA NORANISAH MACOTE 10571924 061616

17 BERAY SWAIB BAROTOK 11072897 072016

18 BERBAÑA JOAN VARQUEZ 11091621 072116

19 BERMEO EZEQUIEL REMEGIO 11075228 072516

20 BERNALDEZ CALVIN KENT LIM 10604623 071216

21 BERNALDEZ CHEREBEL ZAMAYLA 10600757 071216

REMINDER:

USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING

KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

EAST CITY CENTRAL SCHOOL #1

Lapasan, Cagayan de Oro City

-

LAST NAME FIRSTNAME MIDDLENAME

PROFESSIONAL REGULATION COMMISSION

CAGAYAN DE ORO CITY

September 25, 2016

Page 10: PROFESSIONAL REGULATION COMMISSION · 2016. 9. 21. · 4 Licensure Examination for Teachers - SECONDARY - TLE School: Address: Building: Rm/Grp No.: 4 SEAT OR OR NO. NUMBER DATE 1

10

Licensure Examination for Teachers - SECONDARY - TLE

School:

Address:

Building: Rm/Grp No.: 10

SEAT OR OR

NO. NUMBER DATE

1 BERNAS JOHN VON GALULA 10602525 071516

2 BERSABE KRISTEELE JOY GO 10568183 060616

3 BESINGA JUNITH ANN DIAZ 11091512 072016

4 BIASONG ELMA BADIANG 10604502 071116

5 BISAYA ROSEMARIE CAWALING 10609868 062816

6 BITANGCOL MARCELINO SABANDAL 10604820 071316

7 BLANCAR KIMBERLY ANN ERANA 10570529 061016

8 BOBILA JIZZA MAILA ESPIEL 10603625 070516

9 BOCBOC JECIL PACTAIN 10572443 061716

10 BOCOARANAO ALLAN MALA 10599783 070816

11 BOHOL DANIZA MATURAN 10609199 062216

12 BOISER MARJORIE VITALES 10574185 062216

13 BOLIGOR REMA SYLVIA GABISAN 10609645 062716

14 BOLNEO JANICA CRIZEL VILLASOR 10601567 071416

15 BONDOC GLADYS MALAGAMBA 1570613 061016

16 BONGABONG ANIE FAYE HALLASGO 11074678 072116

17 BONGGO NORMEHANA BONAYOG 10603713 070516

18 BONIFACIO ANNIE LYN OMONGOS 10596363 062916

19 BONONO ANNIE ROSE SULIMA 11090422 071516

20 BONSA RAHMA MACABATO 10596714 063016

21 BOOC JESSA MAE ETOM 10601159 071316

REMINDER:

USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING

KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

EAST CITY CENTRAL SCHOOL #1

Lapasan, Cagayan de Oro City

-

LAST NAME FIRSTNAME MIDDLENAME

PROFESSIONAL REGULATION COMMISSION

CAGAYAN DE ORO CITY

September 25, 2016

Page 11: PROFESSIONAL REGULATION COMMISSION · 2016. 9. 21. · 4 Licensure Examination for Teachers - SECONDARY - TLE School: Address: Building: Rm/Grp No.: 4 SEAT OR OR NO. NUMBER DATE 1

11

Licensure Examination for Teachers - SECONDARY - TLE

School:

Address:

Building: Rm/Grp No.: 11

SEAT OR OR

NO. NUMBER DATE

1 BORAR AISAH MANGADANG 10568013 060316

2 BORJA CAROLYN ROCERO 11091442 072016

3 BORRES DIANE ROSE RANARA 10597932 070516

4 BOU RAMON JAY ORILLANEDA 10608894 062116

5 BRANZUELA KARLO BALANGYAO 11072775 071916

6 BRANZUELA LEA MANTO 10600058 071116

7 BRANZUELA ROVELYN MAYNIGO 10600072 071116

8 BUADO REX ANTHONY GAA 10601084 071316

9 BUANTE CORAZON TABORLONG 10603553 070416

10 BUCABAL BENGIE MARBASA 11090245 071416

11 BUCALON ANDRELO ORILLANEDA 10603657 070516

12 BUCO ZORAYDA GAMBAO 11072397 071916

13 BUCONG ROSEMARIE ABERGAS 11091934 072216

14 BUCTUAN SARAH JANE MAURILLO 10603274 070116

15 BUENAFLOR SHELLA MAE ENDEREZ 10573058 061816

16 BUGARIN CLAYTHON SANCHEZ 10604581 071216

17 BUHAWE REYNA MARKE REDOSENDO 11074692 072116

18 BUHIAN ANNIE LYN BILAR 10567071 060116

19 BULABOG FAMILA CRUZ 10595276 062716

20 BULASA MARIE DIANE VILLARMINO 11091439 072016

21 BULOS LALAINE SEMBLANTE 10596584 063016

REMINDER:

USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING

KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

EAST CITY CENTRAL SCHOOL #1

Lapasan, Cagayan de Oro City

-

LAST NAME FIRSTNAME MIDDLENAME

PROFESSIONAL REGULATION COMMISSION

CAGAYAN DE ORO CITY

September 25, 2016

Page 12: PROFESSIONAL REGULATION COMMISSION · 2016. 9. 21. · 4 Licensure Examination for Teachers - SECONDARY - TLE School: Address: Building: Rm/Grp No.: 4 SEAT OR OR NO. NUMBER DATE 1

12

Licensure Examination for Teachers - SECONDARY - TLE

School:

Address:

Building: Rm/Grp No.: 12

SEAT OR OR

NO. NUMBER DATE

1 BUNA CHRISTINA SABELLINA 10597585 070416

2 BUYAN FERNLYSE YURTAS 10603335 070116

3 BUYAN NIKKI YURTAS 10604329 070816

4 BUYSER REZIL RESMA ERONG 10609861 062816

5 CABAJAR SUZETTE LUMINGKIT 10598119 070516

6 CABALHIN JOSEPH LINAZA 10609356 062316

7 CABALLERO LORNA MAAGAD 10596009 062816

8 CABALLES NERIO AJOC 10608288 061516

9 CABAÑAS MARY MAE ERMITA 10600806 071216

10 CABANSAY ALMERA CHRIS GALERA 11074339 072116

11 CABANTE JAN PAUL FRANCISCO 11074745 072216

12 CABAS MARGIE DEGORIO 10604627 071216

13 CABATINGAN DESIRYL KATE MONTA 10604521 071116

14 CABATO-AN JAY MARZO 11092372 072616

15 CABELTES CYBEL KAREN RAMOS 11075136 072216

16 CABRERA DANENEIL MALIG-ON 11091088 071816

17 CABUGUANG JEMMALOU ARCO 10608582 061716

18 CABURATAN JOSE MARI COLICO 11074966 072216

19 CABURIAN MAE KRISTINE PAYNANDOS 11090208 071416

20 CADERAN JAMELAH MONA 10571003 061316

21 CAGABCABON HAZEL ARCHIBAL 10602254 071516

REMINDER:

USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING

KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

EAST CITY CENTRAL SCHOOL #1

Lapasan, Cagayan de Oro City

-

LAST NAME FIRSTNAME MIDDLENAME

PROFESSIONAL REGULATION COMMISSION

CAGAYAN DE ORO CITY

September 25, 2016

Page 13: PROFESSIONAL REGULATION COMMISSION · 2016. 9. 21. · 4 Licensure Examination for Teachers - SECONDARY - TLE School: Address: Building: Rm/Grp No.: 4 SEAT OR OR NO. NUMBER DATE 1

13

Licensure Examination for Teachers - SECONDARY - TLE

School:

Address:

Building: Rm/Grp No.: 13

SEAT OR OR

NO. NUMBER DATE

1 CAGADAS JESMIE FAME 11072496 071916

2 CAGADAS MARYCRIS ESTRERA 10609646 062716

3 CAGAMPANG MECHEL MORI 10609773 062816

4 CAGAMPANG REYJOHN BLANCO 10604249 070816

5 CAGAS ADELYN CANNEN 11092083 072516

6 CAILING SHOJI NIÑO PETALINO 10603688 070516

7 CAINOY ANGEL BACASMOT 10601189 071316

8 CAINOY JOVELYN BONGGA 11072707 071916

9 CALANZA LUZVIMINDA BELLO 10573188 061816

10 CALDERON LIEZEL JANE CHUA 10604247 070816

11 CALEJESAN ANALYN DOLIENTE 10573174 061816

12 CALIBARA MARIA MADELYN BALABAT 11072101 071816

13 CALISO ROLAN CAAYAO 11074323 072116

14 CALUMBA FIVECHEN CABALAN 11090295 071516

15 CALVA KENNETH FLORES 11077436 072716

16 CAMADO RICKY JR SEGOVIA 11075326 072516

17 CAMID FATHMA-AMERAH GUBAT 10601164 071316

18 CAMPADO DEMETRIO MARTINEZ 10609716 062716

19 CAMPOS GABRIEL JR BENTULAN 11091422 072016

20 CAMPOS JULIET SHINN CARING 10603031 063016

21 CAÑAL IREX HO 10609140 062216

REMINDER:

USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING

KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

EAST CITY CENTRAL SCHOOL #1

Lapasan, Cagayan de Oro City

-

LAST NAME FIRSTNAME MIDDLENAME

PROFESSIONAL REGULATION COMMISSION

CAGAYAN DE ORO CITY

September 25, 2016

Page 14: PROFESSIONAL REGULATION COMMISSION · 2016. 9. 21. · 4 Licensure Examination for Teachers - SECONDARY - TLE School: Address: Building: Rm/Grp No.: 4 SEAT OR OR NO. NUMBER DATE 1

14

Licensure Examination for Teachers - SECONDARY - TLE

School:

Address:

Building: Rm/Grp No.: 14

SEAT OR OR

NO. NUMBER DATE

1 CANDA ANGELY MARIE LUMANCAS 10604067 070716

2 CANDA JO ANNE SUPATAN 10604330 070816

3 CAÑETE CARLA MAE TRANIA 11072011 071816

4 CAÑON MARIA CHANDA GARCIA 10604491 071116

5 CANTA OMAR BESAS 10604037 070716

6 CANUMAY JAPHET CAADLAWON 11078222 072916

7 CAPARIÑO LIESEL PESPIÑAN 10603551 070416

8 CAPAROSO JOAN RADAN 11077099 072716

9 CAPE AIREEN MAY GALIPOSO 11078063 072916

10 CAPISTRANO EVAN EX JEROME ROSIL 10597588 070416

11 CAPISTRANO MAYELLE SOLDEVILLA 10602519 071516

12 CARBALLO DIANIE JR LAPLANA 10607868 061016

13 CARNAJE DIANE CHRISTINE JANE MALINAO 11077839 072816

14 CARTAGENA MARIA ANAFIE SABUERO 10570113 061016

15 CASAS JANICE CASAS 11090011 071316

16 CASIÑO GENELYN SALIGAN 10597529 070416

17 CASIPLE CYHRINE GRACE DEMAPITAN 11075927 072616

