17
EVENT - 62 : 100 Mts. Position BIB No. NAME of the ATHLETES District D.O.B Performance Certificate No. 1 472 KARAN VIVEK HEGISTE MUMBAI SUB 23/03/2002 10.96 SEC JR19/042 2 129 NIKHIL SARJERAO PATIL KOLHAPUR 21/06/2002 10.97 SEC JR19/043 3 473 AKASH RAJESHKUMAR SINGH MUMBAI SUB 08-06-2003 11.26 SEC JR19/044 4 1122 SIDDHANT KARTIK BHAMARE NASHIK 20/10/2002 11.52 SEC 5 638 ARYAN SAMSON FRANCIS PUNE 07-12-2002 11.57 SEC 6 828 SHANTANU DILIP JADHAV RAIGAD 26/01/2003 11.82 SEC 7 418 KRUSHNA VISHAL THOMBRE AURANGABAD 03-12-2002 11.83 SEC 8 761 ABHIMANYU R RAI PALGHAR 03-08-2003 D N S EVENT - 63 : 200 Mts. Position BIB No. NAME of the ATHLETES District D.O.B Performance Certificate No. 1 129 NIKHIL SARJERAO PATIL KOLHAPUR 21/06/2002 22.49 SEC JR19/103 2 640 AKSHAY SUBODH GOWARDHAN PUNE 05-09-2002 22.59 SEC JR19/104 3 474 HARSHWARDHAN R PATHAK MUMBAI SUB 01-01-2002 22.663 SEC JR19/105 4 231 HIMANSHU SINGH SANJAY THANE 25/12/2001 22.665 SEC 5 1124 DILIP MAHADU GAVIT NASHIK 21/04/2003 23.23 SEC 6 232 SACHIN AMARNATH THAKUR THANE 15/07/2002 23.68 SEC 7 1125 VEDANT PRUTHVIRAJ S NASHIK 07-07-2003 24.02 SEC 8 1333 RUTVHIK VIJAY CHOUGULE SANGLI 27/10/2002 24.18 SEC EVENT - 64 : 400 Mts. Position BIB No. NAME of the ATHLETES District D.O.B Performance Certificate No. 1 640 AKSHAY SUBODH GOWARDHAN PUNE 05-09-2002 49.97 SEC JR19/045 2 1124 DILIP MAHADU GAVIT NASHIK 21/04/2003 50.34 SEC JR19/046 35th MAHARASHTRA STATE JUNIOR ATHLETIC CHAMPIONSHIP 2019 ORG. BY. - RATNAGIRI DISTRICT ATHLETIC ASSOCIATION Venue : S.V.J.C.T. Sports Complex. DERVAN, RATNAGIRI 19th & 20th AUGUST 2019. RESULT - BOYS U - 18

RESULT - BOYS U - 18

  • Upload
    others

  • View
    1

  • Download
    0

Embed Size (px)

Citation preview

EVENT - 62 : 100 Mts.

Position BIB No. NAME of the ATHLETES District D.O.B Performance Certificate No.

1 472 KARAN VIVEK HEGISTE MUMBAI SUB 23/03/2002 10.96 SEC JR19/042

2 129 NIKHIL SARJERAO PATIL KOLHAPUR 21/06/2002 10.97 SEC JR19/043

3 473 AKASH RAJESHKUMAR SINGH MUMBAI SUB 08-06-2003 11.26 SEC JR19/044

4 1122 SIDDHANT KARTIK BHAMARE NASHIK 20/10/2002 11.52 SEC

5 638 ARYAN SAMSON FRANCIS PUNE 07-12-2002 11.57 SEC

6 828 SHANTANU DILIP JADHAV RAIGAD 26/01/2003 11.82 SEC

7 418 KRUSHNA VISHAL THOMBRE AURANGABAD 03-12-2002 11.83 SEC

8 761 ABHIMANYU R RAI PALGHAR 03-08-2003 D N S

EVENT - 63 : 200 Mts.

Position BIB No. NAME of the ATHLETES District D.O.B Performance Certificate No.

1 129 NIKHIL SARJERAO PATIL KOLHAPUR 21/06/2002 22.49 SEC JR19/103

2 640 AKSHAY SUBODH GOWARDHAN PUNE 05-09-2002 22.59 SEC JR19/104

3 474 HARSHWARDHAN R PATHAK MUMBAI SUB 01-01-2002 22.663 SEC JR19/105

4 231 HIMANSHU SINGH SANJAY THANE 25/12/2001 22.665 SEC

5 1124 DILIP MAHADU GAVIT NASHIK 21/04/2003 23.23 SEC

6 232 SACHIN AMARNATH THAKUR THANE 15/07/2002 23.68 SEC

7 1125 VEDANT PRUTHVIRAJ S NASHIK 07-07-2003 24.02 SEC

8 1333 RUTVHIK VIJAY CHOUGULE SANGLI 27/10/2002 24.18 SEC

EVENT - 64 : 400 Mts.

Position BIB No. NAME of the ATHLETES District D.O.B Performance Certificate No.

1 640 AKSHAY SUBODH GOWARDHAN PUNE 05-09-2002 49.97 SEC JR19/045

2 1124 DILIP MAHADU GAVIT NASHIK 21/04/2003 50.34 SEC JR19/046

35th MAHARASHTRA STATE JUNIOR ATHLETIC CHAMPIONSHIP 2019

ORG. BY. - RATNAGIRI DISTRICT ATHLETIC ASSOCIATION

Venue : S.V.J.C.T. Sports Complex. DERVAN, RATNAGIRI

19th & 20th AUGUST 2019.

RESULT - BOYS U - 18

3 641 BALRAM DHOOP SINGH PUNE 06-06-2002 50.37 SEC JR19/047

4 1554 ADITYA ANANDA KOCHALE SATARA 20/02/2003 51.66 SEC

5 131 MEHENDRA LAKHIMCHANDRA C KOLHAPUR 02-09-2002 51.92 SEC

6 1126 ABHISHEK RAGHUNATH S NASHIK 11-10-2002 51.97 SEC

7 1333 RUTVHIK VIJAY CHOUGULE SANGLI 27/10/2002 D.N.F

4 232 SACHIN AMARNATH THAKUR THANE 15/07/2002 50.38 SEC

DISQUALIFY DUE TO OVER AGE

EVENT - 65 : 800 Mts.Position BIB No. NAME of the ATHLETES District D.O.B Performance Certificate No.

1 643 PARKASH BALU GADADE PUNE 31/07/2002 1:56.49SEC JR19/109

2 1336 CHETAN TANAJI CHAVAN SANGLI 24/10/2003 2:01.01 SEC

3 765 SUMIT LALBABU MANDAL PALGHAR 20/12/2002 2:02.66 SEC

4 1127 BHUSHAN VASANT GAIKWAD NASHIK 24/03/2003 2:04.62 SEC

5 1128 PULKIT DEVPRAKASH B NASHIK 27/12/2001 2:06.57 SEC

6 134 SUSHANT SANTOSH KENE KOLHAPUR 04-06-2003 2:07.00 SEC

2 642 SUMIT RAJ KUMAR PUNE 03-02-2002 1:58.23 SEC JR19/110

3 429 SANDEEP PANDAYA PADVI AURANGABAD 25/11/2001 2:00.93 SEC JR19/111

DISQUALIFY DUE TO OVERAGE

EVENT - 66 : 1500 Mts.Position BIB No. NAME of the ATHLETES District D.O.B Performance Certificate No.

1 644 SAURABH RAKESH RAWAT PUNE 06-02-2002 4:00.12 SEC JR19/112

2 135 INDRAJIT ASHOK FARAKATE KOLHAPUR 08-08-2002 4:01.92 SEC JR19/114

3 136 OMKAR RAJENDRA PANHALKAR KOLHAPUR 14/08/2003 4:02.32 SEC

4 1130 ADHIRAT ATUL GADE NASHIK 03-10-2003 4:08.12 SEC

5 480 SIDDHESH S THORAT MUMBAI SUB 03-03-2003 4:26.02 SEC

6 235 SHUBHAM P MAHENDRA THANE 26/08/2003 4:26.32 SEC

7 295 ANURAG KINNAKE AVINASH WARDHA 24/05/2002 4:36.82 SEC

2 1129 ATUL GULVEER S CHAUDHARY NASHIK 20/12/2001 4:00.52 SEC JR19/113

DISQUALIFY DUE TO OVERAGE

EVENT - 67 : 3000 Mts.Position BIB No. NAME of the ATHLETES District D.O.B Performance Certificate No.

1 647 MONU BIJENDRA SINGH PUNE 30/03/2002 8:55.05 SEC JR19/074

2 835 SANDEEP RAMCHANDRA PAL RAIGAD 07-02-2002 9:08.49 SEC JR19/075

3 137 ABHISHEK KAMANNA DEVKATE KOLHAPUR 09-05-2002 9:19.57 SEC

4 1131 SUNIL RAMVEER KUMAR NASHIK 12-05-2002 9:20.61 SEC

5 1134 DHULDEV BABAN GHAGRE SANGLI 14/12/2001 9:31.42 SEC

6 138 RAMESH MALLAPPA K KOLHAPUR 14/01/2003 9:38.34 SEC

7 1631 NILESH GAJANAN SOLANKI BULDHANA 17/11/2001 9:38.70 SEC

1 646 UTTAM ASHOK K YADAV PUNE 09-04-2003 8:54.17 SEC JR19/073

DISQUALIFY DUE TO OVERAGE

EVENT - 68 : 110 Mts. Hrdls. Position BIB No. NAME of the ATHLETES District D.O.B Performance Certificate No.

1 421 TEJAS ASHOK SIRSHE AURANGABAD 06-04-2002 14.58 SEC JR19/052

2 309 SAHIL JAGDISH GEDAM BOMBAY CITY 24/11/2001 15.33 SEC JR19/053

3 230 SAMUEL BOBBY PINTO THANE 19/03/2002 15.52 SEC JR19/054

4 483 RIDDHIDH HEMANT BHATT MUMBAI SUB 13/08/2002 15.66 SEC

5 139 SANKET NAMDEV PATIL KOLHAPUR 23/01/2003 15.80 SEC

6 1123 ADVAIT GOPAL NITTURKAR NASHIK 18/03/2003 15.97 SEC

EVENT - 69 : 400 Mts. Hrdls. Position BIB No. NAME of the ATHLETES District D.O.B Performance Certificate No.

1 1132 SWAYAM PRATHIMKUMAR B NASHIK 25/02/2003 56.02 SEC JR19/122

2 1195 SUYESH TUKARAM CHAVAN SOLAPUR 25/01/2003 58.91 SEC JR19/130

3 650 SIDDESH MARUTI CHOUDHARI PUNE 21/06/2003 1:00.09 SEC

4 1196 SURAJ TUKARAM CHAVAN SOLAPUR 21/01/2003 1:01.28 SEC

5 770 GANESH KOTHARI PALGHAR 22/01/2003 D.N.S

1 1439 SALMAN MOHD AL KHAN AKOLA 54.20 SEC JR19/121

DISQUALIFY DUE TO OVERAGE

EVENT- 71 : LONG JUMPPosition BIB No. NAME of the ATHLETES District D.O.B Performance Certificate No.

1 489 NISH RAJESH MEHTA MUMBAI SUB 26/05/2002 6.79 MTS JR19/029

2 654 NILESH VILAS AWALE PUNE 02-08-2002 6.47 MTS JR19/031

3 145 ROHAN GOUTAM KAMBLE KOLHAPUR 15/02/2002 6.32 MTS

4 1544 KUSHAL KUMAR MOHITE SATARA 04-02-2003 6.26 MTS

5 1346 AKASH SANJAY HATKAR SANGLI 20/08/2002 6.24 MTS

6 880 GAURAV PATILSAH D AHMEDNAGAR 22/02/2003 6.22 MTS

7 146 ANIKET SHANKAR PATIL KOLHAPUR 31/05/2003 6.09 MTS

2 488 MAHENDRA GANESH SUTAR MUMBAI SUB 22/11/2001 6.56 MTS JR19/030

DISQUALIFY DUE TO OVERAGE

EVENT - 72 : TRIPLE JumpPosition BIB No. NAME of the ATHLETES District D.O.B Performance Certificate No.

1 654 NILESH VILAS AWALE PUNE 02-08-2002 14.00 MTS JR19/094

2 491 JUDAH NATHAN D'SOUZA MUMBAI SUB 24/06/2002 13.82 MTS JR19/095

3 655 AKASH DASHRATH JADHAV PUNE 07-07-2003 13.29 MTS JR19/096

4 145 ROHAN GOUTAM KAMBLE KOLHAPUR 15/02/2002 13.10 MTS

5 147 SATYAJIT SURESH PUJARI KOLHAPUR 07-07-2003 13.07 MTS

6 415 SANKET SANJAY MADNE AURANGABAD 17/01/2002 12.69 MTS

6 595 LALIT LAXMAN GAVANDE JALGAON 18/11/2002 12.66 MTS

6 1469 VIJAY NAGNATH SUSTARPHOD LATUR 06-07-2002 12.49 MTS

EVENT - 73 : HIGH JumpPosition BIB No. NAME of the ATHLETES District D.O.B Performance Certificate No.

1 653 VIVEK VIJAY CHARY PUNE 14/05/2002 1.92 MTS JR19/013

2 148 DHAIRYASHIL D GAIKWAD KOLHAPUR 02-10-2003 1.89 MTS JR19/014

3 648 ABHAR ATUL DATTA PUNE 22/10/2002 1.86 MTS JR19/015

4 1544 KUSHAL KUMAR MOHITE SATARA 04-02-2003 1.86 MTS

5 372 SIDDESH SANTOSH HARAVADE RATNAGIRI 13/11/2001 1.80 MTS

6 487 TARUN HINDSITARE PAL MUMBAI SUB 21/12/2002 1.60 MTS

7 883 SAMARTH MANGESH S AHMEDNAGAR 23/10/2003 1.60 MTS

8 240 SRIJAN THAKUR THANE 28/06/2003 1.50 MTS

EVENT- 75 : SHOT PUTPosition BIB No. NAME of the ATHLETES District D.O.B Performance Certificate No.

1 656 ARJUN KULVINDER SINGH PUNE 13/10/2002 17.89 MTS JR19/91

2 493 PRAVEEN BAIJNAT GUPTA MUMBAI SUB 07-01-2002 16.38 MTS JR19/92

3 1548 SURAJ DATTARAY MORE SATARA 18/02/2002 15.51 MTS JR19/93

4 879 SAMARTH KIRAN SAKET AHMEDNAGAR 02-08-2002 15.10 MTS

5 314 YASH GHOSALKAR BOMBAY CITY 25/11/2001 14.72 MTS

6 657 VIRENDRA GURMEE SINGH PUNE 11-11-2001 13.72 MTS

7 828 SHANTANU DILIP JADHAV RAIGAD 26/01/2003 13.24 MTS

8 153 OMKAR SUNIL SHETE KOLHAPUR 30/04/2002 12.78 MTS

EVENT - 76 : DISCUS THROW

Position BIB No. NAME of the ATHLETES District D.O.B Performance Certificate No.

1 657 VIRENDRA GURMEE SINGH PUNE 11-11-2001 49.00 MTS JR19/124

2 153 OMKAR SUNIL SHETE KOLHAPUR 30/04/2002 43.52 MTS JR19/125

3 1352 SATTYAM MANIK YADAV SANGLI 12-05-2002 41.89 MTS JR19/126

4 999 JAYANT RAMCHANDRA WARHMBE NAGPUR 01-02-2003 41.51 MTS

5 658 YASH ABHAY SHEKATKAR PUNE 20/08/2003 39.01 MTS

6 417 SUBHAM RAOSAHEB AVHAD AURANGABAD 22/04/2003 38.54 MTS

7 154 TEJAS SANJAY KANADE KOLHAPUR 29/04/2003 37.96 MTS

8 314 YASH GHOSALKAR BOMBAY CITY 25/11/2001 37.68 MTS

EVENT - 77 : HAMMER THROWPosition BIB No. NAME of the ATHLETES District D.O.B Performance Certificate No.

1 1354 SWAPNIL MAHADEV KHIT SANGLI 24/03/2002 54.30 MTS JR19/001

2 1566 OMKAR ANKUSH DESHMUKH SATARA 07-02-2002 52.98 MTS JR19/002

3 659 SHLOK SHEKHAR DUDHANE PUNE 29/06/2002 51.39 MTS JR19/003

4 1565 SHIVAM SURYAKANT JADHAV SATARA 27/09/2003 49.30 MTS

5 1116 PRATIK DILIP PINGLE NANDURBAR 18/05/2003 48.66 MTS

6 155 ADITYA RAJABHAU BACHUTE KOLHAPUR 20/07/2002 45.88 MTS

7 1355 SOURABH JYOTIRAM SAWANT SANGLI 15/03/2003 41.76 MTS

8 604 TEJAS PATIL RAMCHANDRA JALGAON 12-03-2002 40.73 MTS

EVENT- 78 : JAVELIN THROWPosition BIB No. NAME of the ATHLETES District D.O.B Performance Certificate No.

1 496 RAKESH SAROJ RAMASARE MUMBAI SUB 14/05/2002 61.45 MTS JR19/055

2 1356 NANDKISHOR PANDURANG KAPALE SANGLI 19/10/2002 61.13 MTS JR19/056

3 1134 PRATHMESH YOGESH AHIRAO NASHIK 14/12/2002 56.76 MTS JR19/057

4 497 DEEPAK SHIVKUMAR YADAV MUMBAI SUB 22/05/2002 52.91 MTS

5 661 CHAITANYA AVINASH DHORE PUNE 27/09/2002 50.39 MTS

6 1135 SARDAR MOTYA VASAVE NASHIK 06-01-2002 50.13 MTS

7 1357 MAYUR RAMESH JADHAV SANGLI 27/02/2002 47.80 MTS

8 1567 RUSHIKESH D JAGTAP SATARA 29/12/2001 44.35 MTS

EVENT- 10 : 2000 Mts. Steeplechase Position BIB No. NAME of the ATHLETES District D.O.B Performance Certificate No.

1 1344 DIPAK SHIVAJI AIWALE SANGLI 28/03/2002 6:38.18 SEC JR19/138

2 652 RAVIKUMAR VINOD MAHTO PUNE 04-02-2003 6:41.23 SEC JR19/139

3 1345 MARUTI SHRIPAL KAMBLE SANGLI 03-02-2002 6:48.97 SEC JR19/140

4 479 RAJAN ANIL DUBEY MUMBAI SUB 22/12/2002 6:50.50 SEC

5 431 MAITRAY G MADANE AURANGABAD 25/09/2002 6:51.81 SEC

6 143 RAVIKUMAR S SAH KOLHAPUR 30/08/2002 6:59.99 SEC

7 651 DEEPAK D SINGH PUNE 07-10-2003 7:00.7 SEC

8 614 DINESH KISAN PATIL JALGAON 27/12/2002 7:23.42 SEC

EVENT- 79 : 100 M SPRINT MEDLEY RELAY BOYS U-18Position BIB No. NAME of the ATHLETES District D.O.B Performance Certificate No.

1 638 ARYAN SAMSON FRANCIS PUNE 07-12-2002 1:59.99 SEC JR19/076

639 DHIRAJ CHANDRAKANT DAREKAR QQ 03-02-2002 JR19/077

640 AKSHAY SUBODH GOWARDHAN 05-09-2002 JR19/078

641 BALRAM DHOOP SINGH 06-06-2002 JR19/079

643 PRAKASH BALU GADADE 31/07/2002

2 472 KARAN VIVEK HEGISTE MUMBAI SUB 23/03/2002 2:00.87 SEC JR19/080

473 AKASH RAJESHKUMAR SINGH JJ 08-06-2003 JR19/081

474 HARSHWARDHAN R PATHAK 01-01-2002 JR19/082

475 ANWAR MUSTAKEEM MOHD 20/11/2003 JR19/083

3 1544 KUSHAL K MOHITE SATARA 04-02-2003 2:04.93 SEC JR19/084

1550 SHANTANU S JADHAV UU 01-03-2003 JR19/085

1554 ADITYA A KOCHALE 20/02/2003 JR19/086

1569 VIKRAM S LAWAND 30/12/2002 JR19/087

4 760, 761, 762, 763, 764 PALGHAR OO 02:09.38 SEC

5 1331, 1332, 1342, 1358 SANGLI TT 2:13.15 SEC

6 NANDED D.N.F

EVENT - 80 : 10000 M RACE WALKINGPosition BIB No. NAME of the ATHLETES District D.O.B Performance Certificate No.

1 1136 SAHIL SATISH GAIKWAD NASHIK 27/09/2003 49:19.80 SEC JR19/004

2 666 AAYUSH MADHAVNAND KHARKWAL PUNE 03-02-2002 49:47.30 SEC JR19/005

3 1137 TEJAS SATISH GAIKWAD NASHIK 01-06-2002 52:15.00 SEC JR19/006

4 1703 NAGESH LAXMAN SAKPAL SANGLI 55:00.81 SEC

5 1210 OMKAR MANGESH JAGTAP SOLAPUR 27/10/2003 59:49.10 SEC

6 159 NAGNATH MASHNAJ N KOLHAPUR 19/11/2001 1:00:43.90 MIN

7 251 ARVIND YADAV RAJNARAYAN THANE 21/05/2003 1:03:01.90 MIN

8 160 SHUBHAM TANAJI PATIL KOLHAPUR 30/06/2002 1:07:16.50 MIN

EVENT- 81 : BOYS U-18 DECATHLON

Position BIB No. NAME of the ATHLETES District D.O.B Performance Certificate No.

1 485 AUSHOTOSH RAJBALI BIND MUMBAI SUB 23/12/2002 4834 PTS JR19/171

2 484 SUSHANT G VISHWAKARMA MUMBAI SUB 28/03/2002 4147 PTS JR19/172

3 839 ADITYA GANESH UMRATKAR RAIGAD 08-02-2002 3925 PTS JR19/174

4 663 SHREYAS RAJENDRA GAIKWAD PUNE 06-10-2002 3675 PTS

5 1001 KSHITIJ RUPCHAND SIRIYA NAGPUR 16/10/2002 3414 PTS

6 161 PARTH SATISH PATIL KOLHAPUR 09-05-2003 3209 PTS

7 1138 RAVINDRA SANTOSH BHADANE NASHIK 21/07/2002 3157 PTS

8 664 SUNIL HIRAMAN RATHOD PUNE 23/02/2003 3103 PTS

EVENT - : POLE VAULTPosition BIB No. NAME of the ATHLETES District D.O.B Performance Certificate No.

1 1201 MAJHAR TINWALA SOLAPUR 23/09/2003 2.90 MTS JR19/104

2 884 SAHIL SURESH KALE AHMEDNAGAR 11-04-2004 2.90 MTS JR19/105

EVENT - 92 : 100 Mts.

Position BIB No. NAME of the ATHLETES District D.O.B Performance Certificate No.

1 667 AVANTIKA SANTOSH NARALE PUNE 07-11-2003 12.17 SEC JR19/035

2 1575 SUDESHNA H SHIVANKAR SATARA 09-09-2003 12.63 SEC JR19/036

3 255 ADITI BALKRISHNA PARAB THANE 01-05-2003 12.86 SEC JR19/038

4 254 SANIKA PRASHANT NATE THANE 20/01/2003 12.87 SEC

5 668 AABHA SHAILESH SALUNKHE PUNE 26/07/2003 13.05 SEC

6 102 SNEHAL ANIL MORE KOLHAPUR 01-05-2002 13.59 SEC

35th MAHARASHTRA STATE JUNIOR ATHLETIC CHAMPIONSHIP 2019

ORG. BY. - RATNAGIRI DISTRICT ATHLETIC ASSOCIATION

Venue : S.V.J.C.T. Sports Complex. DERVAN, RATNAGIRI

19th & 20th AUGUST 2019.

RESULT - GIRLS U-18

7 298 SIYA MANOJ DAWOOR BOMBAY CITY 17/01/2002 13.62 SEC

8 500 HARTIKA KIRTAN BHADRA MUMBAI SUB 06-06-2003 15.53 SEC

EVENT - 93 : 200 Mts.

Position BIB No. NAME of the ATHLETES District D.O.B Performance Certificate No.

1 667 AVANTIKA SANTOSH NARALE PUNE 07-11-2003 25.45 SEC JR19/088

2 1575 SUDESHNA H SHIVANKAR SATARA 09-09-2003 25.77 SEC JR19/089

3 254 SANIKA PRASHANT NATE THANE 20/01/2003 26.43 SEC JR19/090

4 255 ADITI BALKRISHNA PARAB THANE 01-05-2003 26.52 SEC

5 382 ARYA KISHOR SINKAR RATNAGIRI 25/03/2003 27.31 SEC

6 102 SNEHAL ANIL MORE KOLHAPUR 01-05-2002 28.24 SEC

7 300 ANOUSHKA C DE MENEZES BOMBAY CITY 20/10/2002 28.35 SEC

8 499 KRISHNI PREM JUMANI MUMBAI SUB 03-11-2002 28.53 SEC

EVENT - 94 : 400 Mts.

Position BIB No. NAME of the ATHLETES District D.O.B Performance Certificate No.

1 670 SANGITA D SHINDE PUNE 20/12/2001 57.33 SEC JR19/022

2 256 AKANKSHA GUNDU GAWADE THANE 31/07/2002 59.04 SEC JR19/023

3 501 DZILLA OBOU ATHIKHO MAO MUMBAI SUB 18/12/2001 59.97 SEC JR19/024

4 105 TITISHA YUVARAJ PATOLE KOLHAPUR 16/09/2003 1:00.49 SEC

5 382 ARYA KISHOR SINKAR RATNAGIRI 25/03/2003 1:01.96 SEC

6 257 ISHA NEGI CHANDERPRAKASH THANE 15/07/2003 1:03.04 SEC

7 300 ANOUSHKA C DE MENEZES BOMBAY CITY 20/10/2002 1:06.53 SEC

8 1579 SWARALI SUNIL MOHITE SATARA 12-12-2002 F.S.

EVENT - 95 : 800 Mts.

Position BIB No. NAME of the ATHLETES District D.O.B Performance Certificate No.

1 672 SHIVECHHA VIKAS PATIL PUNE 21/09/2003 2:15.68 SEC JR19/070

2 106 SASHI APPA KURANGI KOLHAPUR 26/07/2003 2:25.88 SEC JR19/071

3 1141 SAKSHI RAJENDRA PATIL NASHIK 15/11/2001 2:26.13 SEC JR19/072

4 107 SIDDHI VIJAY SUNJE KOLHAPUR 16/02/2002 2:26.15 SEC

5 301 SEHYR SHARIQ PATEL BOMBAY CITY 13/04/2002 2:31.85 SEC

6 343 ASHWINI SHRIRAM LANDKAR WASHIM 14/12/2002 2:34.19 SEC

7 1214 SAYALI SHRIKANT TONPE SOLAPUR 2:40.64 SEC

8 673 YUGANDHRA NITIN GARWARE PUNE 30/04/2002 2:47.82 SEC

EVENT - 96 : 1500 Mts.Position BIB No. NAME of the ATHLETES District D.O.B Performance Certificate No.

1 1142 TAI HIRMAN BAMHANE NASHIK 31/12/2002 4:47.80 SEC JR19/049

2 674 AKANKSHA VITHAL GAIKWAD PUNE 28/07/2002 4:51.11 SEC JR19/050

3 440 SANCHIT PRAVIN MORE AURANGABAD 23/09/2003 4:56.02 SEC JR19/051

4 1010 JAYSHREE VIJAY BOREKAR NAGPUR 11-01-2003 4:57.27 SEC

5 899 BHAGYASHRI B BHANDARI AHMEDNAGAR 15/02/2003 5:17.02 SEC

6 1365 SHUBHANGI SANTOSH W SANGLI 06-03-2002 5:20.96 SEC

7 897 VISHAKHA AMOL BASKAR AHMEDNAGAR 31/05/2003 5:29.29 SEC

8 109 KAJAL PRAKASH DADDE KOLHAPUR 27/08/2002 5:33.49 SEC

EVENT - 97 : 3000 Mts.Position BIB No. NAME of the ATHLETES District D.O.B Performance Certificate No.

1 1143 RINKEE DHANYA PAWARA NASHIK 23/06/2003 10:37.27 SEC JR19/026

2 442 NEHA KESHAV FUFANE AURANGABAD 21/07/2002 10:55.80 SEC JR19/027

3 441 SANDHYA RANI H SAWANT AURANGABAD 15/10/2002 11:34.24 SEC

4 676 SHEETAL HARIDAS BHAGAT PUNE 09-08-2003 11:41.86 SEC

5 377 YOGITA DHONDU TAMBADKAR RATNAGIRI 18/03/2002 12:11.36 SEC

6 111 NIKITA SANJAY BONGARDE PUNE 14/10/2003 12:16.94 SEC

7 1013 VIDHI KISHOR PARIHAR NAGPUR 10-12-2002 12:45.86 SEC

3 1571 VISHAKHA SANJAY SALUNKHE SATARA 15/12/2002 11:17.83 SEC JR19/028

DISQUALIFY DUE TO OVERAGE

EVENT - 98 : 100 Mts. Hrdls. Position BIB No. NAME of the ATHLETES District D.O.B Performance Certificate No.

1 506 PRANJALI DILIP PATIL MUMBAI SUB 23/01/2003 15.77 SEC JR19/019

2 1219 MANASI BHAGWANRAO M SOLAPUR 03-04-2003 15.96 SEC JR19/127

3 262 SNEHA MILIND ZODAGE THANE 14/09/2002 16.47 SEC JR19/021

4 263 BRAVLY SOJ AMROJ THANE 17/02/2002 16.99 SEC

5 678 ADITI MANOJ PALDHARE PUNE 24/04/2003 17.97 SEC

6 112 RUTIKA RAJENDRA MAHEKAR KOLHAPUR 25/07/2002 18.17 SEC

EVENT - 99 : 400 Mts. Hrdls. Position BIB No. NAME of the ATHLETES District D.O.B Performance Certificate No.

1 789 SHRAVNI BALIRAM SHETE PALGHAR 10-06-2003 1:08.69 SEC JR19/097

2 681 ARTI BHASKAR BARGE PUNE 12-11-2002 1:08.88 SEC JR19/098

3 680 DIPALI MARUTI BANDAL PUNE 22/08/2003 1:09.16 SEC JR19/099

4 115 SAMISHA VILAS PALKAR KOLHAPUR 13/09/2003 1:12.43 SEC

5 1362 DRUSHTI SHANTILAL PATEL SANGLI 27/05/2003 1:14.97 SEC

6 264 SIDDHI PRAVIN SHIMPI THANE 21/10/2002 1:20.45 SEC

EVENT - 101 : LONG JumpPosition BIB No. NAME of the ATHLETES District D.O.B Performance Certificate No.

1 1180 VAISHNAVI VIJAY GOPANPAL BEED 31/05/2003 5.22 MTS JR19/007

2 508 SHARVARI AVINASH PARULEKAR MUMBAI SUB 20/03/2002 5.16 MTS JR19/008

3 506 PRANJALI DILIP PATIL MUMBAI SUB 21/03/2003 5.09 MTS JR19/009

4 112 RUTIKA RAJENDRA MAHEKAR KOLHAPUR 25/07/2002 4.98 MTS

5 434 PRATIKSHA S WASKE AURANGABAD 02-04-2003 4.88 MTS

RESULT - GIRLS U - 18.

6 1371 ASIYA M ILIYAS MULANI SANGLI 07-02-2003 4.79 MTS

7 789 SHRAVANI BALIRAM SHETE PALGHAR 10-06-2003 4.76 MTS

8 686 AADYA KAUSTUBH ATRE PUNE 14/10/2002 4.52 MTS

EVENT - 102 : TRIPLE JumpPosition BIB No. NAME of the ATHLETES District D.O.B Performance Certificate No.

1 509 POORVA HITESH SAWANT MUMBAI SUB 23/01/2003 11.52 MTS JR19/100

2 508 SHARVARI AVINASH PARULEKAR MUMBAI SUB 20/03/2002 11.23 MTS JR19/101

3 436 SNEHA PRAHLAD MADANE AURANGABAD 22/10/2003 11.04 MTS JR19/102

3 908 VAISHNAVI M WAGHMARE AHMEDNAGAR 20/09/2003 10.82 MTS

3 118 DNYANESHWARI J SANKAPAL KOLHAPUR 03-06-2003 10.49 MTS

6 1576 SAMPADA DATTATRAY D SATARA 30/11/2002 10.28 MTS

7 688 SAKSHI SANTOSH SHINDE PUNE 19/04/2002 10.11 MTS

8 678 ADITI MANOJ PALDHARE PUNE 24/04/2003 10.10 MTS

EVENT - 103 : HIGH JumpPosition BIB No. NAME of the ATHLETES District D.O.B Performance Certificate No.

1 117 SHRUTI SUDHIR KAMBLE KOLHAPUR 17/08/2003 1.57 MTS JR19/039

2 119 SFURTI SUBHASH MANE KOLHAPUR 16/03/2003 1.57 MTS JR19/040

3 684 HIMANI SUDHANSHU KHAIRE PUNE 05-02-2003 1.51 MTS JR19/041

4 685 AVANTIKA BHAGWAN HEGDE PUNE 03-03-2002 1.51 MTS

