Schrenk New

Embed Size (px)

Citation preview

  • 8/2/2019 Schrenk New

    1/57

    0,5 SPAN

    No y (m) (2y/b)^2 akar cp+total ccl cla1 cl real

    0 0 0 1 5.046927 2.523464 1.138234 0.119515

    1 0.30475 0.0025 0.998749 5.043388 2.521694 1.137435 0.119431

    2 0.6095 0.01 0.994987 5.032742 2.516371 1.135034 0.1191793 0.91425 0.0225 0.988686 5.01491 2.507455 1.131013 0.118756

    4 1.219 0.04 0.979796 4.989751 2.494876 1.125339 0.118161

    5 1.52375 0.0625 0.968246 4.957065 2.478533 1.117967 0.117387

    6 1.8285 0.09 0.953939 4.916579 2.458289 1.108836 0.116428

    7 2.13325 0.1225 0.93675 4.867934 2.433967 1.097865 0.115276

    8 2.438 0.16 0.916515 4.810671 2.405336 1.084951 0.11392

    9 2.74275 0.2025 0.893029 4.744206 2.372103 1.069961 0.112346

    10 3.0475 0.25 0.866025 4.667789 2.333895 1.052726 0.110536

    11 3.35225 0.3025 0.835165 4.580455 2.290228 1.03303 0.108468

    12 3.657 0.36 0.8 4.480942 2.240471 1.010587 0.106112

    13 3.96175 0.4225 0.759934 4.367559 2.183779 0.985015 0.103427

    14 4.2665 0.49 0.714143 4.237972 2.118986 0.95579 0.100358

    15 4.57125 0.5625 0.661438 4.088821 2.044411 0.922152 0.096826

    16 4.876 0.64 0.6 3.914956 1.957478 0.88294 0.092709

    17 5.18075 0.7225 0.526783 3.707757 1.853878 0.83621 0.087802

    18 5.4855 0.81 0.43589 3.450537 1.725268 0.7782 0.081711

    19 5.79025 0.9025 0.31225 3.100645 1.550322 0.699288 0.073425

    20 6.095 1 0 2.217 1.1085 0.5 0.0525

    MTOW 4500 rho 1.225

    Lift 55510.35 v 178.611Cl 0.105

    c 2.217

    b 12.19

    S 27.08

    phi 3.14

    S separo 13.54

    S station 0.675631

    0

    200

    400

    600

    800

    1000

    1200

    1400

    1600

    1800

    0 1 2 3 4 5 6 7

    Cl

    Half Span (m)

    Cl vs Span

  • 8/2/2019 Schrenk New

    2/57

    SF

    Lift Lift y w w+f w eng w arm

    Lift n=-3 n=6 Lift station Lift for SF 0

    1577.802 -4733.41 9466.814 1577.248972 27700.77 0.30475 769.7549

    1576.696 -4730.09 9460.174 1575.03164 26123.52 0.6095 769.7549

    1573.368 -4720.1 9440.206 1570.580125 24548.49 0.91425 769.75491567.793 -4703.38 9406.756 1563.860073 22977.91 1.219 769.7549

    1559.927 -4679.78 9359.565 1554.818269 21414.05 1.52375 769.7549

    1549.709 -4649.13 9298.254 1543.380434 19859.23 1.8285 769.7549

    1537.052 -4611.16 9222.311 1529.447964 18315.85 2.13325 769.7549 1529.42

    1521.844 -4565.53 9131.065 1512.893248 16786.4 2.438 769.7549 1529.42

    1503.942 -4511.83 9023.654 1493.552986 15273.51 2.74275 769.7549

    1483.164 -4449.49 8898.981 1471.218606 13779.95 3.0475 769.7549

    1459.274 -4377.82 8755.642 1445.622227 12308.73 3.35225 769.7549

    1431.971 -4295.91 8591.825 1416.415568 10863.11 3.657 769.7549

    1400.86 -4202.58 8405.162 1383.137013 9446.697 3.96175 769.7549

    1365.414 -4096.24 8192.482 1345.157681 8063.56 4.2665 769.7549 2665.6

    1324.902 -3974.7 7949.41 1301.587328 6718.402 4.57125 769.7549

    1278.273 -3834.82 7669.638 1251.095685 5416.815 4.876 769.7549

    1223.918 -3671.76 7343.51 1191.530327 4165.719 5.18075 769.7549

    1159.142 -3477.43 6954.854 1118.935422 2974.189 5.4855 769.7549

    1078.729 -3236.19 6472.371 1024.035798 1855.254 5.79025 769.7549

    969.343 -2908.03 5816.058 831.2177786 831.2178 6.095 769.7549

    693.0925 -2079.28 4158.555 0

    28836.21

    57672.43 W location w fraction jumlah

    wing 7915.738 395.7869 769.7549fuel 7479.36 373.968

    engine 1494.4 2.22176 747.2

    LG 1167.29 583.645 1529.42

    TB 397.15 198.575

    arm 2665.6 4.2504

    -1000

    0

    1000

    2000

    3000

    4000

    5000

    6000

    7000

    0

  • 8/2/2019 Schrenk New

    3/57

    asumsi distribusi lift mendekati rectangular

    w total w for SF SF y for BM L stat for BM L stat sum BM w tot for BM

    769.7549 21119.54 6581.229 6.095 831.2177786 831.2177786 769.7549

    769.7549 20349.78 5773.735 5.79025 1024.035798 1855.253577 769.7549

    769.7549 19580.03 4968.458 5.4855 1118.935422 2974.188999 769.7549769.7549 18810.27 4167.633 5.18075 1191.530327 4165.719326 769.7549

    769.7549 18040.52 3373.528 4.876 1251.095685 5416.815011 769.7549

    769.7549 17270.76 2588.465 4.57125 1301.587328 6718.402338 769.7549

    2299.175 16501.01 1814.839 4.2665 1345.157681 8063.560019 3435.3549

    2299.175 14201.83 2584.566 3.96175 1383.137013 9446.697033 769.7549

    769.7549 11902.66 3370.848 3.657 1416.415568 10863.1126 769.7549

    769.7549 11132.9 2647.05 3.35225 1445.622227 12308.73483 769.7549

    769.7549 10363.15 1945.586 3.0475 1471.218606 13779.95343 769.7549

    769.7549 9593.394 1269.719 2.74275 1493.552986 15273.50642 769.7549

    769.7549 8823.639 623.0578 2.438 1512.893248 16786.39967 2299.1749

    3435.355 8053.884 9.675719 2.13325 1529.447964 18315.84763 2299.1749

    769.7549 4618.529 2099.873 1.8285 1543.380434 19859.22806 769.7549

    769.7549 3848.775 1568.041 1.52375 1554.818269 21414.04633 769.7549

    769.7549 3079.02 1086.7 1.219 1563.860073 22977.90641 769.7549

    769.7549 2309.265 664.9243 0.91425 1570.580125 24548.48653 769.7549

    769.7549 1539.51 315.7438 0.6095 1575.03164 26123.51817 769.7549

    769.7549 769.7549 61.46288 0.30475 1577.248972 27700.76714 769.7549

    0

    1 2 3 4 5 6 7Half Span (m)

    SF & BM n=1

    SF (N)

    BM (N/m)

  • 8/2/2019 Schrenk New

    4/57

    w tot sum BM

    BM BM for chart

    769.7549 187.3081 1002.815

    1539.5098 914.1177 1759.546

    2309.2647 1823.721 2271.2073079.0196 2814.96 2540.172

    3848.7745 3822.883 2570.207

    4618.5294 4799.522 2366.504

    8053.8843 20.64073 1935.753

    8823.6392 1234.2 3150.586

    9593.3941 2321.68 4622.696

    10363.149 3261.045 4033.442

    11132.9039 4033.442 3261.045

    11902.6588 4622.696 2321.68

    14201.8337 3150.586 1234.2

    16501.0086 1935.753 20.64073

    17270.7635 2366.504 4799.522

    18040.5184 2570.207 3822.883

    18810.2733 2540.172 2814.96

    19580.0282 2271.207 1823.721

    20349.7831 1759.546 914.1177

    21119.538 1002.815 187.3081

  • 8/2/2019 Schrenk New

    5/57

    Schrenk Setengah Span Sayap

    y cl real Lift station

    (m) Cl=0,105 n=-3 n=6 (N)0 0 2.523464 1.138234 0.119515 -4733.41 9466.814 1577.249

    1 0.30475 2.521694 1.137435 0.119431 -4730.09 9460.174 1575.0316

    2 0.6095 2.516371 1.135034 0.119179 -4720.1 9440.206 1570.5801

    3 0.91425 2.507455 1.131013 0.118756 -4703.38 9406.756 1563.8601

    4 1.219 2.494876 1.125339 0.118161 -4679.78 9359.565 1554.8183

    5 1.52375 2.478533 1.117967 0.117387 -4649.13 9298.254 1543.3804

    6 1.8285 2.458289 1.108836 0.116428 -4611.16 9222.311 1529.448

    7 2.13325 2.433967 1.097865 0.115276 -4565.53 9131.065 1512.8932

    8 2.438 2.405336 1.084951 0.11392 -4511.83 9023.654 1493.553

    9 2.74275 2.372103 1.069961 0.112346 -4449.49 8898.981 1471.2186

    10 3.0475 2.333895 1.052726 0.110536 -4377.82 8755.642 1445.6222

    11 3.35225 2.290228 1.03303 0.108468 -4295.91 8591.825 1416.4156

    12 3.657 2.240471 1.010587 0.106112 -4202.58 8405.162 1383.137

    13 3.96175 2.183779 0.985015 0.103427 -4096.24 8192.482 1345.1577

    14 4.2665 2.118986 0.95579 0.100358 -3974.7 7949.41 1301.5873

    15 4.57125 2.044411 0.922152 0.096826 -3834.82 7669.638 1251.0957

    16 4.876 1.957478 0.88294 0.092709 -3671.76 7343.51 1191.5303

    17 5.18075 1.853878 0.83621 0.087802 -3477.43 6954.854 1118.9354

    18 5.4855 1.725268 0.7782 0.081711 -3236.19 6472.371 1024.0358

    19 5.79025 1.550322 0.699288 0.073425 -2908.03 5816.058 831.21778

    20 6.095 1.1085 0.5 0.0525 -2079.28 4158.55527700.767

    SF per-load

    y w w+f w arm w eng++ w total SF lift SF w+f SF arm SF eng++

    0

    0.30475 769.7549 769.7549 -27700.8 769.7549 2665.6 3058.84

    0.6095 769.7549 769.7549 -26123.5 769.7549 2665.6 3058.84

    0.91425 769.7549 769.7549 -24548.5 769.7549 2665.6 3058.84

    1.219 769.7549 769.7549 -22977.9 769.7549 2665.6 3058.84

    1.52375 769.7549 769.7549 -21414 769.7549 2665.6 3058.84

    1.8285 769.7549 769.7549 -19859.2 769.7549 2665.6 3058.84

    2.13325 769.7549 1529.42 2299.175 -18315.8 769.7549 2665.6 3058.84

    2.438 769.7549 1529.42 2299.175 -16786.4 769.7549 2665.6 1529.42

    2.74275 769.7549 769.7549 -15273.5 769.7549 2665.6 0

    3.0475 769.7549 769.7549 -13780 769.7549 2665.6 0

    3.35225 769.7549 769.7549 -12308.7 769.7549 2665.6 0

    3.657 769.7549 769.7549 -10863.1 769.7549 2665.6 0

    Lift Total

    No ccl cla1

  • 8/2/2019 Schrenk New

    6/57

    3.96175 769.7549 769.7549 -9446.7 769.7549 2665.6 0

    4.2665 769.7549 2665.6 3435.355 -8063.56 769.7549 2665.6 0

    4.57125 769.7549 769.7549 -6718.4 769.7549 0 0

    4.876 769.7549 769.7549 -5416.82 769.7549 0 0

    5.18075 769.7549 769.7549 -4165.72 769.7549 0 0

    5.4855 769.7549 769.7549 -2974.19 769.7549 0 0

    5.79025 769.7549 769.7549 -1855.25 769.7549 0 06.095 769.7549 769.7549 -831.218 769.7549 0 0

  • 8/2/2019 Schrenk New

    7/57

    SF

    Gaya Lintang Setengah Span Sayap

    No Lift station Lift for SF w total w for SF SF0 1577.248972 27700.76714 769.7549 21119.538 6581.229

    1 1575.03164 26123.51817 769.7549 20349.7831 5773.735

    2 1570.580125 24548.48653 769.7549 19580.0282 4968.458

    3 1563.860073 22977.90641 769.7549 18810.2733 4167.633

    4 1554.818269 21414.04633 769.7549 18040.5184 3373.528

    5 1543.380434 19859.22806 769.7549 17270.7635 2588.465

    6 1529.447964 18315.84763 2299.1749 16501.0086 1814.839

    7 1512.893248 16786.39967 2299.1749 14201.8337 2584.566

    8 1493.552986 15273.50642 769.7549 11902.6588 3370.848

    9 1471.218606 13779.95343 769.7549 11132.9039 2647.05

    10 1445.622227 12308.73483 769.7549 10363.149 1945.586

    11 1416.415568 10863.1126 769.7549 9593.3941 1269.719

    12 1383.137013 9446.697033 769.7549 8823.6392 623.0578

    13 1345.157681 8063.560019 3435.3549 8053.8843 9.675719

    14 1301.587328 6718.402338 769.7549 4618.5294 2099.873

    15 1251.095685 5416.815011 769.7549 3848.7745 1568.041

    16 1191.530327 4165.719326 769.7549 3079.0196 1086.7

    17 1118.935422 2974.188999 769.7549 2309.2647 664.9243

    18 1024.035798 1855.253577 769.7549 1539.5098 315.7438

    19 831.2177786 831.2177786 769.7549 769.7549 61.46288

    20

    BM per-load

    SF total y for BM Lift Station Lift Sum w w+f w w+f sum

    6.095

    -6581.229144 5.79025 831.2177786 831.2177786 769.7549 769.7549

    -5773.735072 5.4855 1024.035798 1855.253577 769.7549 1539.5098

    -4968.458332 5.18075 1118.935422 2974.188999 769.7549 2309.2647

    -4167.633107 4.876 1191.530327 4165.719326 769.7549 3079.0196

    -3373.527934 4.57125 1251.095685 5416.815011 769.7549 3848.7745

    -2588.464565 4.2665 1301.587328 6718.402338 769.7549 4618.5294

    -1814.839031 3.96175 1345.157681 8063.560019 769.7549 5388.2843

    -2584.565967 3.657 1383.137013 9446.697033 769.7549 6158.0392

    -3370.84762 3.35225 1416.415568 10863.1126 769.7549 6158.0392

    -2647.049533 3.0475 1445.622227 12308.73483 769.7549 7697.549

    -1945.585828 2.74275 1471.218606 13779.95343 769.7549 8467.3039

    -1269.718501 2.438 1493.552986 15273.50642 769.7549 9237.0588

  • 8/2/2019 Schrenk New

    8/57

    -623.0578327 2.13325 1512.893248 16786.39967 769.7549 10006.8137

    -9.675719479 1.8285 1529.447964 18315.84763 769.7549 10776.5686

    -2099.872938 1.52375 1543.380434 19859.22806 769.7549 11546.3235

    -1568.040511 1.219 1554.818269 21414.04633 769.7549 12316.0784

    -1086.699726 0.91425 1563.860073 22977.90641 769.7549 13085.8333

    -664.9242986 0.6095 1570.580125 24548.48653 769.7549 13855.5882

    -315.7437765 0.30475 1575.03164 26123.51817 769.7549 14625.3431-61.46287863 0 1577.248972 27700.76714 769.7549 15395.098

  • 8/2/2019 Schrenk New

    9/57

    y for BM L stat for BM L stat sum BM w tot sum BM BM(m) (N) (N) (N) (N/m)

    6.095 831.2177786 831.2177786 769.7549 187.3081226

    5.79025 1024.035798 1855.253577 1539.5098 914.117701

    5.4855 1118.935422 2974.188999 2309.2647 1823.72112

    5.18075 1191.530327 4165.719326 3079.0196 2814.959802

    4.876 1251.095685 5416.815011 3848.7745 3822.882765

    4.57125 1301.587328 6718.402338 4618.5294 4799.522084

    4.2665 1345.157681 8063.560019 8053.8843 20.64072858

    3.96175 1383.137013 9446.697033 8823.6392 1234.199684

    3.657 1416.415568 10863.1126 9593.3941 2321.680279

    3.35225 1445.622227 12308.73483 10363.149 3261.045046

    3.0475 1471.218606 13779.95343 11132.9039 4033.441727

    2.74275 1493.552986 15273.50642 11902.6588 4622.696154

    2.438 1512.893248 16786.39967 14201.8337 3150.585914

    2.13325 1529.447964 18315.84763 16501.0086 1935.752681

    1.8285 1543.380434 19859.22806 17270.7635 2366.503728

    1.52375 1554.818269 21414.04633 18040.5184 2570.206594

    1.219 1563.860073 22977.90641 18810.2733 2540.172379

    0.91425 1570.580125 24548.48653 19580.0282 2271.206515

    0.6095 1575.03164 26123.51817 20349.7831 1759.545763

    0.30475 1577.248972 27700.76714 21119.538 1002.8147910

    w eng w arm w tot BM Lift BM w+f BM arm BM eng+TB+LG

    769.7549 126.656809 -117.291403 0 0

    769.7549 -67.89551766 -234.582806 0 0

    769.7549 -1252.567745 -351.874209 0 0

    769.7549 -4151.8664 -469.165612 0 0

    769.7549 -9546.202698 -586.457014 0 0

    2665.6 3435.3549 -18260.87273 -703.748417 4874.0496 0

    769.7549 -31158.12571 -821.03982 -5643.47504 0

    769.7549 -49131.04102 -938.331223 -4831.13344 0

    769.7549 -73098.5324 -1055.62263 -4018.79184 0

    769.7549 -104001.1012 -1172.91403 -3206.45024 0

    769.7549 -142797.1112 -1290.20543 -2394.10864 0

    1529.42 2299.1749 -190459.4393 -1407.49683 -1581.76704 2195.084761

  • 8/2/2019 Schrenk New

    10/57

    1529.42 2299.1749 -247972.4009 -1524.78824 -769.42544 5322.351012

    769.7549 -316328.8803 -1642.07964 42.91616 6254.532502

    769.7549 -396527.6098 -1759.37104 855.25776 7186.713992

    769.7549 -489570.5589 -1876.66245 1667.59936 8118.895482

    769.7549 -596460.3954 -1993.95385 2479.94096 9051.076972

    769.7549 -718197.9924 -2111.24525 3292.28256 9983.258462

    769.7549 -855779.9531 -2228.53665 4104.62416 10915.43995769.7549 -1010196.13 -2345.82806 4916.96576 11847.62144

  • 8/2/2019 Schrenk New

    11/57

    BM

    9.365406132

    -302.478323

    -1604.44195

    -4621.03201

    -10132.6597

    -14090.5715

    -37622.6406

    -54900.5057

    -78172.9469

    -108380.465

    -146481.425

    -191253.618

  • 8/2/2019 Schrenk New

    12/57

  • 8/2/2019 Schrenk New

    13/57

    Schrenk Setengah Span Sayap

    y cl real Lift station

    (m) Cl=0,105 n=1 n=-3 n=6 (N)

    0 0 2.523464 1.138234 0.119515 1577.802 -4733.41 9466.814 1577.249

    1 0.30475 2.521694 1.137435 0.119431 1576.696 -4730.09 9460.174 1575.0322 0.6095 2.516371 1.135034 0.119179 1573.368 -4720.1 9440.206 1570.58

    3 0.91425 2.507455 1.131013 0.118756 1567.793 -4703.38 9406.756 1563.86

    4 1.219 2.494876 1.125339 0.118161 1559.927 -4679.78 9359.565 1554.818

    5 1.52375 2.478533 1.117967 0.117387 1549.709 -4649.13 9298.254 1543.38

    6 1.8285 2.458289 1.108836 0.116428 1537.052 -4611.16 9222.311 1529.448

    7 2.13325 2.433967 1.097865 0.115276 1521.844 -4565.53 9131.065 1512.893

    8 2.438 2.405336 1.084951 0.11392 1503.942 -4511.83 9023.654 1493.553

    9 2.74275 2.372103 1.069961 0.112346 1483.164 -4449.49 8898.981 1471.219

    10 3.0475 2.333895 1.052726 0.110536 1459.274 -4377.82 8755.642 1445.622

    11 3.35225 2.290228 1.03303 0.108468 1431.971 -4295.91 8591.825 1416.416

    12 3.657 2.240471 1.010587 0.106112 1400.86 -4202.58 8405.162 1383.137

    13 3.96175 2.183779 0.985015 0.103427 1365.414 -4096.24 8192.482 1345.158

    14 4.2665 2.118986 0.95579 0.100358 1324.902 -3974.7 7949.41 1301.587

    15 4.57125 2.044411 0.922152 0.096826 1278.273 -3834.82 7669.638 1251.096

    16 4.876 1.957478 0.88294 0.092709 1223.918 -3671.76 7343.51 1191.53

    17 5.18075 1.853878 0.83621 0.087802 1159.142 -3477.43 6954.854 1118.935

    18 5.4855 1.725268 0.7782 0.081711 1078.729 -3236.19 6472.371 1024.036

    19 5.79025 1.550322 0.699288 0.073425 969.343 -2908.03 5816.058 831.2178

    20 6.095 1.1085 0.5 0.0525 693.0925 -2079.28 4158.555

    27700.77

    No ccl cla1Lift

    Lift Total

  • 8/2/2019 Schrenk New

    14/57

    0,5 SPAN

    No y (m) (2y/b)^2 akar cp+total ccl cla1 cl real

    0 0 0 1 5.046927 2.523464 1.138234 0.119515

    1 0.30475 0.0025 0.998749 5.043388 2.521694 1.137435 0.119431

    2 0.6095 0.01 0.994987 5.032742 2.516371 1.135034 0.1191793 0.91425 0.0225 0.988686 5.01491 2.507455 1.131013 0.118756

    4 1.219 0.04 0.979796 4.989751 2.494876 1.125339 0.118161

    5 1.52375 0.0625 0.968246 4.957065 2.478533 1.117967 0.117387

    6 1.8285 0.09 0.953939 4.916579 2.458289 1.108836 0.116428

    7 2.13325 0.1225 0.93675 4.867934 2.433967 1.097865 0.115276

    8 2.438 0.16 0.916515 4.810671 2.405336 1.084951 0.11392

    9 2.74275 0.2025 0.893029 4.744206 2.372103 1.069961 0.112346

    10 3.0475 0.25 0.866025 4.667789 2.333895 1.052726 0.110536

    11 3.35225 0.3025 0.835165 4.580455 2.290228 1.03303 0.108468

    12 3.657 0.36 0.8 4.480942 2.240471 1.010587 0.106112

    13 3.96175 0.4225 0.759934 4.367559 2.183779 0.985015 0.103427

    14 4.2665 0.49 0.714143 4.237972 2.118986 0.95579 0.100358

    15 4.57125 0.5625 0.661438 4.088821 2.044411 0.922152 0.096826

    16 4.876 0.64 0.6 3.914956 1.957478 0.88294 0.092709

    17 5.18075 0.7225 0.526783 3.707757 1.853878 0.83621 0.087802

    18 5.4855 0.81 0.43589 3.450537 1.725268 0.7782 0.081711

    19 5.79025 0.9025 0.31225 3.100645 1.550322 0.699288 0.073425

    20 6.095 1 0 2.217 1.1085 0.5 0.0525

    MTOW 4500 rho 1.225

    Lift 55510.35 v 178.611Cl 0.105

    c 2.217

    b 12.19

    S 27.08

    phi 3.14

    S separo 13.54

    S station 0.675631

  • 8/2/2019 Schrenk New

    15/57

    SF

    Lift Lift y w w+f w eng w arm

    Lift n=-3 n=6 Lift station Lift for SF 0

    1577.802 -4733.41 9466.814 1577.248972 27700.77 0.30475 769.7549

    1576.696 -4730.09 9460.174 1575.03164 26123.52 0.6095 769.7549

    1573.368 -4720.1 9440.206 1570.580125 24548.49 0.91425 769.75491567.793 -4703.38 9406.756 1563.860073 22977.91 1.219 769.7549

    1559.927 -4679.78 9359.565 1554.818269 21414.05 1.52375 769.7549

    1549.709 -4649.13 9298.254 1543.380434 19859.23 1.8285 769.7549

    1537.052 -4611.16 9222.311 1529.447964 18315.85 2.13325 769.7549 1529.42

    1521.844 -4565.53 9131.065 1512.893248 16786.4 2.438 769.7549 1529.42

    1503.942 -4511.83 9023.654 1493.552986 15273.51 2.74275 769.7549

    1483.164 -4449.49 8898.981 1471.218606 13779.95 3.0475 769.7549

    1459.274 -4377.82 8755.642 1445.622227 12308.73 3.35225 769.7549

    1431.971 -4295.91 8591.825 1416.415568 10863.11 3.657 769.7549

    1400.86 -4202.58 8405.162 1383.137013 9446.697 3.96175 769.7549

    1365.414 -4096.24 8192.482 1345.157681 8063.56 4.2665 769.7549 2665.6

    1324.902 -3974.7 7949.41 1301.587328 6718.402 4.57125 769.7549

    1278.273 -3834.82 7669.638 1251.095685 5416.815 4.876 769.7549

    1223.918 -3671.76 7343.51 1191.530327 4165.719 5.18075 769.7549

    1159.142 -3477.43 6954.854 1118.935422 2974.189 5.4855 769.7549

    1078.729 -3236.19 6472.371 1024.035798 1855.254 5.79025 769.7549

    969.343 -2908.03 5816.058 831.2177786 831.2178 6.095 769.7549

    693.0925 -2079.28 4158.555

    28836.21

    57672.43 W location w fraction jumlah

    wing 7915.738 395.7869 769.7549fuel 7479.36 373.968

    engine 1494.4 2.22176 747.2

    LG 1167.29 583.645 1529.42

    TB 397.15 198.575

    arm 2665.6 4.2504

    -1000

    0

    1000

    2000

    3000

    4000

    5000

    6000

    7000

    0

  • 8/2/2019 Schrenk New

    16/57

    asumsi distribusi lift mendekati

    w total w for SF SF SF for BM y for BM L stat for BM L stat sum BM

    0

    769.7549 21119.54 6581.229 61.46288 0.30475 831.2177786 831.2177786

    769.7549 20349.78 5773.735 315.7438 0.6095 1024.035798 1855.253577

    769.7549 19580.03 4968.458 664.9243 0.91425 1118.935422 2974.188999769.7549 18810.27 4167.633 1086.7 1.219 1191.530327 4165.719326

    769.7549 18040.52 3373.528 1568.041 1.52375 1251.095685 5416.815011

    769.7549 17270.76 2588.465 2099.873 1.8285 1301.587328 6718.402338

    2299.175 16501.01 1814.839 9.675719 2.13325 1345.157681 8063.560019

    2299.175 14201.83 2584.566 623.0578 2.438 1383.137013 9446.697033

    769.7549 11902.66 3370.848 1269.719 2.74275 1416.415568 10863.1126

    769.7549 11132.9 2647.05 1945.586 3.0475 1445.622227 12308.73483

    769.7549 10363.15 1945.586 2647.05 3.35225 1471.218606 13779.95343

    769.7549 9593.394 1269.719 3370.848 3.657 1493.552986 15273.50642

    769.7549 8823.639 623.0578 2584.566 3.96175 1512.893248 16786.39967

    3435.355 8053.884 9.675719 1814.839 4.2665 1529.447964 18315.84763

    769.7549 4618.529 2099.873 2588.465 4.57125 1543.380434 19859.22806

    769.7549 3848.775 1568.041 3373.528 4.876 1554.818269 21414.04633

    769.7549 3079.02 1086.7 4167.633 5.18075 1563.860073 22977.90641

    769.7549 2309.265 664.9243 4968.458 5.4855 1570.580125 24548.48653

    769.7549 1539.51 315.7438 5773.735 5.79025 1575.03164 26123.51817

    769.7549 769.7549 61.46288 6581.229 6.095 1577.248972 27700.76714

    1 2 3 4 5 6 7Half Span (m)

    SF & BM n=1

    SF (N)

    BM (N/m)

  • 8/2/2019 Schrenk New

    17/57

    rectangular asumsi distribusi lift rectangular, dihitung

    w tot for BM w tot sum BM y for BM L stat for BM L stat sum BM

    BM BM for chart 0

    769.7549 769.7549 9.365406 20056.3 0.30475 831.2177786 831.2177786

    769.7549 1539.5098 96.22292 16715.68 0.6095 1024.035798 1855.253577

    769.7549 2309.2647 303.9535 13627.24 0.91425 1118.935422 2974.188999769.7549 3079.0196 662.3435 10795.73 1.219 1191.530327 4165.719326

    769.7549 3848.7745 1194.651 8224.661 1.52375 1251.095685 5416.815011

    769.7549 4618.5294 1919.809 5916.259 1.8285 1301.587328 6718.402338

    3435.3549 8053.8843 10.32036 3871.505 2.13325 1345.157681 8063.560019

    769.7549 8823.6392 759.5075 5119.702 2.438 1383.137013 9446.697033

    769.7549 9593.3941 1741.26 6163.595 2.74275 1416.415568 10863.1126

    769.7549 10363.149 2964.586 4436.786 3.0475 1445.622227 12308.73483

    769.7549 11132.9039 4436.786 2964.586 3.35225 1471.218606 13779.95343

    769.7549 11902.6588 6163.595 1741.26 3.657 1493.552986 15273.50642

    2299.1749 14201.8337 5119.702 759.5075 3.96175 1512.893248 16786.39967

    2299.1749 16501.0086 3871.505 10.32036 4.2665 1529.447964 18315.84763

    769.7549 17270.7635 5916.259 1919.809 4.57125 1543.380434 19859.22806

    769.7549 18040.5184 8224.661 1194.651 4.876 1554.818269 21414.04633

    769.7549 18810.2733 10795.73 662.3435 5.18075 1563.860073 22977.90641

    769.7549 19580.0282 13627.24 303.9535 5.4855 1570.580125 24548.48653

    769.7549 20349.7831 16715.68 96.22292 5.79025 1575.03164 26123.51817

    769.7549 21119.538 20056.3 9.365406 6.095 1577.248972 27700.76714

    -700000

    -600000

    -500000

    -400000

    -300000

    -200000

    -100000

    0

    100000

    0 1 2

  • 8/2/2019 Schrenk New

    18/57

    per station

    w tot for BM w tot sum BM

    BM BM for chart

    769.7549 769.7549 9.365406132 -605842.3646

    769.7549 1539.5098 -185.1869205 -511096.3235

    769.7549 2309.2647 -1017.984939 -427972.4554769.7549 3079.0196 -2978.952371 -355715.4903

    769.7549 3848.7745 -6613.917626 -293563.4077

    769.7549 4618.5294 -12513.59399 -240749.9176

    3435.3549 8053.8843 -24148.84346 -196506.9348

    769.7549 8823.6392 -33242.40503 -153541.8023

    769.7549 9593.3941 -46165.00084 -115052.1419

    769.7549 10363.149 -63622.54939 -86338.83175

    769.7549 11132.9039 -86338.83175 -63622.54939

    769.7549 11902.6588 -115052.1419 -46165.00084

    2299.1749 14201.8337 -153541.8023 -33242.40503

    2299.1749 16501.0086 -196506.9348 -24148.84346

    769.7549 17270.7635 -240749.9176 -12513.59399

    769.7549 18040.5184 -293563.4077 -6613.917626

    769.7549 18810.2733 -355715.4903 -2978.952371

    769.7549 19580.0282 -427972.4554 -1017.984939

    769.7549 20349.7831 -511096.3235 -185.1869205

    769.7549 21119.538 -605842.3646 9.365406132

    3 4 5 6 7

    Half Span (m)

    SF & BM n=1

    SF (N)

    BM (N/m)

  • 8/2/2019 Schrenk New

    19/57

    0,5 SPAN

    No y (m) (2y/b)^2 akar cp+total ccl cla1 cl real

    0 0 0 1 5.046927 2.523464 1.138234 0.119515

    1 0.30475 0.0025 0.998749 5.043388 2.521694 1.137435 0.119431

    2 0.6095 0.01 0.994987 5.032742 2.516371 1.135034 0.1191793 0.91425 0.0225 0.988686 5.01491 2.507455 1.131013 0.118756

    4 1.219 0.04 0.979796 4.989751 2.494876 1.125339 0.118161

    5 1.52375 0.0625 0.968246 4.957065 2.478533 1.117967 0.117387

    6 1.8285 0.09 0.953939 4.916579 2.458289 1.108836 0.116428

    7 2.13325 0.1225 0.93675 4.867934 2.433967 1.097865 0.115276

    8 2.438 0.16 0.916515 4.810671 2.405336 1.084951 0.11392

    9 2.74275 0.2025 0.893029 4.744206 2.372103 1.069961 0.112346

    10 3.0475 0.25 0.866025 4.667789 2.333895 1.052726 0.110536

    11 3.35225 0.3025 0.835165 4.580455 2.290228 1.03303 0.108468

    12 3.657 0.36 0.8 4.480942 2.240471 1.010587 0.106112

    13 3.96175 0.4225 0.759934 4.367559 2.183779 0.985015 0.103427

    14 4.2665 0.49 0.714143 4.237972 2.118986 0.95579 0.100358

    15 4.57125 0.5625 0.661438 4.088821 2.044411 0.922152 0.096826

    16 4.876 0.64 0.6 3.914956 1.957478 0.88294 0.092709

    17 5.18075 0.7225 0.526783 3.707757 1.853878 0.83621 0.087802

