Final List of GIFT Farmers 2018-19 · 57 Khurda Tangi Jaganathpur Katilagot Falguni Roy 9556780867...

Preview:

Citation preview

DateAmount

(No.)

1 Jagatsingpur Ersama Ersama Siha Jajati Keshari Samantaray 8456940066 1 1=28kg 4 15.09.2018 6000

2 Jagatsingpur Kujanga Malasahi Taladanda Sananda Chandra Sahu 9438672494 1 1=28kg 4 15.09.2018 6000

3Jagatsingpur Raghunathpur Sadeipur Sadeipur Ranjan Kumar Mohapatra 7077874690 1 1=28kg 4 15.09.2018 6000

4 Jagatsingpur Kujanga Pandua Naigaon Namita Mantry 9777866221 1 1=28kg 4 15.09.2018 6000

5 Jagatsingpur Tirtol Katra Katra Ashis Kumar Dash 9348355562 1 1=28kg 4 26.02.2019 6000

6 Jagatsingpur Tirtol Tulanga Tulanga Ajaya Kumar Rout 9556565876 1 27kg 4 15.02.2019 6000

7 Jagatsingpur Tirtol Tulanga Arodai Ashis Kumar Swain 9938144659 1 27kg 4 15.02.2019 6000

8Jagatsingpur Raghunathpur Sadeipur Sadeipur Debendranath Panda 9861481397 1 27kg 4 15.02.2019 6000

9Jagatsingpur Tirtol

Jagannathapu

r Chottala Siba Shankar Jena 9439082719 1 27kg 4 15.02.2019 6000

10 Jagatsingpur Tirtol Tulanga Sorisha pokhari Abinash Biswal 9937419252 1 27kg 4 15.02.2019 6000

11 Jagatsingpur Tirtol Grama Sarola Jayalaxmi Mohanty 1 27kg 4 15.02.2019 6000

12 Jagatsingpur Ersama Ersama Gandhapur Baishnava charana Swain 8895646779 1 27kg 4 15.02.2019 6000

13 Jagatsingpur Tirtol Garam Sarola Bibhuti bhusan Dash 9937873085 1 27kg 4 19.03.2019 6000

14 Jagatsingpur Tirtol Gopalpur Gopalpur Soumendra Prasad Dash 7377289146 1 27kg 4 26.02.2019 6000

15 Jagatsingpur Tirtol Gobindpur Gobindpur Digambara Dash 9937624837 1 27kg 4 19.03.2019 6000

16 Cuttack Narasingpur Jodum Jodum Jayakrushna Karana 9178538460 1 1=28kg 4 15.09.2018 6000

17Cuttack Narasingpur Chakamunda Chakamunda Sudhir Kumar Pradhan 9777292771 1 1=28kg 4 15.09.2018 6000

18Cuttack Nischintakoili

Ishanibrahma

pur Ishanibrahmapur Susanta Sahu 1 1=28kg 4 15.09.2018 6000

19 Cuttack Mahanga Pallisahi Khandala Muralidhara Mohanty 8658598173 1 1=28kg 4 13.11.2018 6000

20 Cuttack Banki Anuari Kurumchen Jadumani Sitha 9439533245 1 27kg 4 15.02.2019 6000

21 Jajpur Danagadi Kimbhiragadia Niladhwaja Sahu 1 27kg 4 13.03.2019 6000

22 Jajpur Korei Amurutia Abhimanyu Sahu 7682933986 1 27kg 4 13.03.2019 6000

Final List of GIFT Farmers 2018-19

Sl.

No.

Biosecurity

net (1 Unit)

GIFT seed stocking

Pond

Area

(Ac.)

Hapa

provi

ded

Contact No.Name of the BeneficiaryDistrict Block GP Village

23 Jajpur Korei Ranapur Prasana kr. Misha 9437314988 1 27kg 4 14.03.2019 6000

24Ganjam Chhatrapur Podapadara Humara Debraj Palei

9938598081/

8327724588 1 1=28kg 4 15.09.2018 6000

25 Ganjam

Kabisuryanag

ar Budhamba Budhamba Gaurahari Jena 9437513969 1 1=28kg 4 15.09.2018 6000

26Ganjam

Kabisuryanag

ar Gudiapali Gudiapali Pravat Ranjan

7504436715 /

7008360323 1 1=28kg 4 15.09.2018 6000

27 Ganjam Kabisuryanag Gudiapali Gudiapali Suryakanta Sahu 9040034772 1 1=28kg 4 15.09.2018 6000

28 Ganjam Purusottamap Vimpur Kolasinghi Upamanyu Panigrahi 7377880677 1 27kg 4 13.03.2019 6000

29 Ganjam Purusottamap Sikula Sikula Anil Nayak 7377088922 1 27kg 4 13.03.2019 6000

30 Ganjam Purusottamap Badakharida Birajagannathpu Kailash Dash 6371281221 1 27kg 4 13.03.2019 6000

31 Ganjam Purusottamap Badakharida Birajagannathpu Narendra Mohapatra 9861076041 1 27kg 4 13.03.2019 6000

32 Ganjam Chikiti Badabaranga Kalabara Sudarshana Panigrahi 9437838665 1 27kg 4 13.03.2019 6000

33 Ganjam Polasara Budheisuni Laxmanapalli Nirupama Sahu 9861526251 1 27kg 4 13.03.2019 6000

34 Ganjam Polasara Budheisuni Laxmanapalli Prasana Kumar Sahu 8917226232 1 27kg 4 13.03.2019 6000

35 Ganjam Polasara Ch.Sasan Ch.Sasan Basanta Kumar Swain 9937966574 1 27kg 4 13.03.2019 6000

36 Gajapati Gumma Taranagada Kurlunda Ganapati Gauda 7325819723 1 27kg 4 13.03.2019 6000

37 Gajapati Kashinagar Kidigam Kidigam Srinibas Rao 8374323379 1 27kg 4 13.03.2019 6000

38 Puri Gop Ganeswarpur Subarnapur Kailash Chandra Sahu 9937794018 1.0 27kg 4 13.11.2018 6000

39 Puri Pipili RathapurostampurNalihana Biswanath Acharya 9778344637 1.0 27kg 4 15.02.2019 6000

40 Puri Gop Payera Payera Sukanta Kumar Nayak 9861121302 1.0 27kg 4 26.02.2019 6000

41 Puri Gop Kuanpada Orually Bichitrananda Pradhan 9938516300 1.0 27kg 4 26.02.2019 6000

42 Puri Delang Delang-kothabadaRamachandrapur Arjun Das 9938484951 1.0 27kg 4 15.02.2019 6000

43 Puri Nimapara Salajanga Haripur Bijayalaxmi Sethy 8249907701 1.0 27kg 4 15.02.2019 6000

44 Puri Nimapara GadapadampurDalabhanpur Pranay Kumar Moharathy 9437179061 1.0 27kg 4 26.02.2019 6000

45 Puri SatyabadiKetakipatana Padmapur

Chinmaya Sankar Patra6370684118 1.0 27kg 4 15.02.2019 6000

46 Puri Kanas Trilochanpur Chancheipada Gunanidhi Patra 9938139598 1.0 27kg 4 19.03.2019 6000

47 Puri Kanas Gadasahi Benagaon Krushna Chandra Nisank 7894839788 1.0 27kg 4 19.03.2019 6000

48 Puri GopGop Bayakuda

Pradeep Ku. Biswal9437090349 1.0 27kg 4 19.03.2019 6000

49 Khurda Bhubaneswar Mendhasala Mendhasala Raj Khan 7008198822 1.0 27kg 4 26.02.2019 6000

50 Khurda BalipatanaKurunjipur

Bodala Kharija

sahiPrasanta Pradhan

6371069220 1.0 27kg 4 26.02.2019 6000

51 Khurda Balianta PuranapradhanPuransasan Duryodhan Mallik 9238570401 1.0 27kg 4 26.02.2019 6000

52 Khurda BolagarhDaleisahi

Daleisahi-

ManikagadaSusanta Pradhan

8917554220 1.0 27kg 4 15.02.2019 6000

53 Khurda Tangi Jaganathpur Katilagot Kanhu Mistry 6301744516 1.0 27kg 4 26.02.2019 6000

54 Khurda Tangi Jaganathpur Balipatpur Apan Mandal 7377327747 1.0 27kg 4 26.02.2019 6000

55 Khurda Tangi Jaganathpur Katilagot Ashwini Mandal 7381686524 1.0 27kg 4 26.02.2019 6000

56 Khurda Tangi Jaganathpur Katilagot Prasanta Mistry 8249809352 1.0 27kg 4 26.02.2019 6000

57 Khurda Tangi Jaganathpur Katilagot Falguni Roy 9556780867 1.0 27kg 4 26.02.2019 6000

58 Khurda Bhubaneswar120 Battalion

campusS.K Baralo

7008459928 1.0 27kg 4 26.02.2019 6000

59 Koraput Jeypore Umuri Makaput Babita Behera 9438221668 1 27kg 4 15.03.2019 6000

60 Koraput Jeypore Umuri Teliguda Sapan Naik 8895106060 1 27kg 4 15.03.2019 6000

61 Koraput Borigumma Borigumma Nuaguda Laxmipriya Pattanayak 9040100005 1 27kg 4 15.03.2019 6000

62 Kalahandi Karlamunda Pourkela Kundeipali Mr. Pundarikakshya Gahir 9668508665 1 27kg 4 15.03.2019 6000

63 Kalahandi Karlamunda Borpadar Jamunapurli Binati Sahu 9668508665 1 27kg 4 15.03.2019 6000

64 Kalahandi Jaipatna Bhairipali Bhairipali Smita Panda 9178029844 1 27kg 4 15.03.2019 6000

65 Kalahandi Jaipatna Jaipatna Jaipatna Malaya Bikash Panda 9437328909 1 27kg 4 15.03.2019 6000

66 Kalahandi Jaipatna Bhairipali Bhairipali Thakur Dalapati 8917213323 1 27kg 4 15.03.2019 6000

67 Kalahandi Junagarh Taljaring Ghantabahali Ashok Ku. Pattanaik 9337873808 1 27kg 4 15.03.2019 6000

68Kalahandi

JunagarhMundaragud

aKhasiguda Radhamohan Patra 9439120060

1 27kg 4 15.03.2019 6000

69Kalahandi

DharmagarhTambachhad

a TelipalasSwadesh Pattojoshi 8847899756

1 27kg 4 15.03.2019 6000

70 Kalahandi Kalampur Bijmara Bijmara Uma Shankar Thakur 9437134371 1 27kg 4 15.03.2019 6000

71 Balasore Bahanaga Gopalpur Nilakanthapur Radhakanta Das 9437840470 1 27kg 4 13.11.2018 6000

72 Balasore Remuna Barunasing Mondgaon Sashikanta Barik 9438321032 1 27kg 4 13.11.2018 6000

73 Mayurbhanj GB Nagar Baradihi Hatikote Rajat Ku Kamila 9777888745 1 27kg 4 13.11.2018 6000

74 Mayurbhanj GB Nagar Jaypur Kirkichia Sashidhara Nayak 9583460411 1 27kg 4 13.11.2018 6000

75 Mayurbhanj GB Nagar Sainikula Raipada Khritish Barik 9777276594 1 27kg 4 13.11.2018 6000

76 Mayurbhanj BadasahiSialaghati Sakua

Rasmita Sahu, W/O Santosh

Sahu8337983558

1 27kg 413.11.2018

6000

77 MayurbhanjBadasahi Sankerko

Ananda

Brundabanpur Purabi Satpathy 6370231286 1 27kg 4 19.03.2019 6000

78 MayurbhanjBadasahi

Ananda

Brundabanpur Barsa Panigrahi 8637242739 1 27kg 4 19.03.2019 6000

79 DhenkanalKamakhyanag

ar Bansapal BanguraDayanidhi Garanaik 7978274717

1 27kg 413.11.2018

6000

80 Dhenkanal Gaondia Kaluria Kendupada Sri Khirod Ch. Samal 9777654336 1 27kg 4 19.02.2019 6000

81 Dhenkanal SadarMadhupatana Bimbala

Mrs. Krishna Routroy 94371218771 27kg 4 19.02.2019 6000

82 Dhenkanal OdapadaGabindaprasa

d GabindaprasadJyotiprasad Jenamoni 7008504843

1 27kg 4 19.02.2019 6000

83 Dhenkanal OdapadaGabindaprasa

d

GABINDAPRA

SAD Prabesh Ku. Jena 9937888679

1 27kg 4 19.02.2019 6000

84 Dhenkanal Hindol Rasol RASOL Balaram Sara, 9124583940 1 27kg 4 19.02.2019 6000

85 Dhenkanal HindolBaunsapakho

ri Baunsapakhori Priyabrata Sahu 9178182512

1 27kg 4 19.03.2019 6000

86 Angul BanrapalBalaramprasa

d Balaramprasad Prasanna Sahoo 8895652679

1 27kg 4 19.03.2019 6000

87 Angul AngulAngarabandh

a Angarabandha Agasti Behera 7894398894

1 27kg 4 19.03.2019 6000

88 Angul AngulAngarabandh

a Angarabandha Bibhuti Pradhan

9938829030 1 27kg 4 19.03.2019 6000

89 Deogarh Riamal Khilei khilei Debendra Dhal 9668985908 1 27kg 4 19.03.2019 6000

90 Deogarh Riamal Tabda Kendughat Sabita Pradhan 9178833709 1 27kg 4 19.03.2019 6000

91 Deogarh Riamal Karaloga karaloga Jagadanand Bagha 9777488155 1 27kg 4 19.03.2019 6000

92 Sambalpur Jujumara kukudapali kukudapali Aditya Prasad Nayak 9937462374 1 27kg 4 13.11.2018 6000

93 Sambalpur Maneswar Tabla kultanuapali Rabindra Sahu 9668506087 1 27kg 4 13.11.2018 6000

94 Sambalpur Rengali Lapanga Lapanga Ganesh Pradhan 7008415157 1 27kg 4 27.02.2019 6000

95 Bolangir Patnagarh patnagarh patnagarh Prabhakara Patra 9437223599 1 27kg 4 19.02.2019 6000

96 Bolangir Deogan deogan Deogan Birendra Panigrahi 9777261851 1 27kg 4 19.02.2019 6000

97 Bolangir Loisingha kusang banjari Pradeep Kumar Dishri 9777601347 1 27kg 4 19.02.2019 6000

98 Bolangir puintala puintala puintala Manoranjan Sai 7978771056 1 27kg 4 19.02.2019 6000

99 Keonjhar Ghosipura Borepal Raipur Suresh Chandra Das 9439344770 1 27kg 4 19.03.2019 6000

100 Keonjhar Ghosipura Borepal Borepal Amar Kumar Poi 9583355171 1 27kg 4 19.03.2019 6000

Sl. DistrictAchievementArea

(Ac.)Budget (Rs.)

1 Aangul 3 135,000

2 Dhenkanal 7 315,000

3 Balasore 2 90,000

4 Mayurbhanj 6 270,000

5 Sambalpur 3 135,000

6 Bolangir 4 180,000

7 Keonjhar 2 90,000

8 Deogarh 3 135,000

9 Jagatsingpur 15 675,000

10 Cuttack 5 225,000

11 Jajpur 3 135,000

12 Ganjam 12 540,000

13 Gajapati 2 90,000

14 Puri 11 495,000

15 Khurdha 10 450,000

16 Koraput 3 135,000

17 Kalahandi 9 405,000

100 4,500,000 Total

GIFT-2018-19

Sl.

No.

Date of

stocking

Name of the

BeneficiaryDistrict Block Village Contact No.

Area of

the

pond

(in

Acres)

GIFT

seed

stocked

(from

RGCA)

Remarks

Khanda

jal

Fishin

g net

Tota

l

1 25.9.17Pradosh Ku.Acharya

Cuttack Nischintkoili Isaniberhampur 9439612757 0.9 5400 0 0 0

Biosecurity done by

beneficiary itself

2 25.09.17Suryakanta Sahoo

Cuttack Nischintkoili Khentalo 9437926505 0.9 5400 16 12 28

3 25.09.17Rajesh Ku. Swain

Jagatsinghpur Jagatsinghpur Khetrasai 9438124408 0.5 3200 8 6 14

4 25.09.17Sarojkanta Pattanaik

Jagatsinghpur Ersama Hajipur 9937623162 1 6000 0 0 0

Biosecurity done by

beneficiary itself

5 19.11.17Smt. Namita patra

Balasore Remuna Ganjia 9437436080 0.7 4200 0 0 0

Biosecurity done by

beneficiary itself

6 19.11.17Sabir Sing

Balasore Nilagiri

Chekmara,

Tiakata 7608939727 0.4 2400 0 0 0

Biosecurity done by

beneficiary itself

7 19.11.17S.K. Mustakuddin

Balasore Sadar Balramgadi 9124867812 1 6000 0 0 0

Biosecurity done by

beneficiary itself

8 19.11.17Susanta Dalai

Balasore Nilagiri Kaduani 9658955315 1 6000 0 0 0

Biosecurity done by

beneficiary itself

9 19.11.17Kiran Biswal

Mayurbhanj Udala Radho 7381750509 1 6000 0 0 0

Biosecurity done by

beneficiary itself

10 19.11.17Chandan Panda

Mayurbhanj Udala Radho 7809144652 1 6000 0 0 0

Biosecurity done by

beneficiary itself

11 19.11.17Arabinda sahu

Mayurbhanj Betanoti Machapada 9437239317 1 6000 0 0 0

Biosecurity done by

beneficiary itself

12 19.11.17Amaresh Rout

Bhadrak Chandbali Sundarpur 9040662010 0.9 5400 16 12 28

13 05.01.18Srimanta Routray

Kendrapara Derabish Despur 9438450364 1 6000 16 12 28

14 05.01.18Harihara Jena

Kendrapara Derabish Daliji 9937777421 1 6000 16 12 28

List of farmers taken up GIFT culture in 2017-18

Quantity of

Biosecurity Net

supplied by

Government (in Kg)

15 05.01.18Ladukishore Ratha

Ganjam PurusottampurJemadaipur 8895312571 1 6000 16 12 28

16 05.01.18Jayaguru Behera

Ganjam PurusottampurRanajalli 9776702261 1 6000 16 12 28

17 05.01.18Pradeep swain

Ganjam Belaguntha 8763345689 1 6000 16 12 28

18 05.01.18Purusottam Behera

Ganjam Digapandi Padmanabhpur 9332614421 0.7 4200 0 0 0

Biosecurity done by

beneficiary itself

19 05.01.18

Kabita Mohapatra W/o

Dhrybha MohapatraCuttack salepur Ratilo 7606993831 1 6000 16 12 28

20 24.01.18 Pramod Kumar MohantyJagatsinghpur Raghunatpur Korakara 9777230075 0.8 4800 16 12 28

21 24.01.18Dibya Sundar Panda

Jagatsinghpur Kujanga Charadia 9937095503 1 6000 16 12 28

22 24.01.18

archana Routray,

W/o Santosh Routray Jagatsinghpur Ersama Bhiranga 7606929031 1 6000 16 12 28

23 24.01.18Sudhir Kumar Tripathy

Cuttack Nischintkoili Maraipata 9937148915 1 6000 16 12 28

24 24.01.18Ramachandra Ratha

Cuttack Nischintkoili Khentalo 8455933005 0.5 3000 8 6 14

25 24.03.18Bichitrananda Panda

Jagatsinghpur Kujanga Charadia 9937095503 1 6000 16 12 28

26 24.03.18

Sagarika Pattnaik,

W/o Nirakar Jena Jagatsinghpur Tirtol Haladia 9437273214 1 6000 16 12 28

27 24.03.18Adikanda Jena

Jagatsinghpur Tirtol Tulanga 9937516449 1 6000 16 12 28

28 24.03.18

Puspa Rout,

W/o Dhurjati Rout Jagatsinghpur Tirtol Nasik 8342820358 1 6000 16 12 28

29 24.03.18SK Sahauddin

Balasore Sadar Chandipur 9124867812 1 6000 16 12 28

30 24.03.18Dinakrushna Sahu

Mayurbhanj Kaptipada Badavisol 9937122729 1 6000 16 12 28

31 24.03.18Mahendra Sahu

Kalahandi M.Rampur Bamak 955668845 1 6000 16 12 28

32 24.03.18Suryamani Majhi

Kalahandi M.Rampur Bamak 9668036066 1 6000 16 12 28

33 24.03.18Chittaranjan Sahu

Kalahandi Kesinga Kerakuda 8249573127 1 6000 16 12 28

34 24.03.18Rukta Majhi

Kalahandi T.Rampur Kosabara 8480109550 1 6000 16 12 28

35 24.03.18Benugopal Panigrahi

Sambalpur Rairakhol Deybahali 9437030055 1 6000 16 12 28

36 24.03.18Bedabrahma Mahakud

Sambalpur Rairakhol Dipasahi 9853898572 1 6000 16 12 28

TOTAL 33.3 200000 400 300 700

Component Leader Project Manager

Recommended